Number 4 Hill Street
Previously number 2.
| Name | Relation to head of family | Age | Occupation | Where born |
|---|---|---|---|---|
| Henry Merrill | Head | 40 | Watch maker | London, Middlesex |
| Elizabeth Merrill | Wife | 38 | Herefordshire | |
| Sarah Bunker | Niece | 18 | Dressmaker | London, Middlesex |
| George Colebrook | Nephew | 17 | Butcher | Guildford, Surrey |
| Susannah Green | Servant | 16 | House Servant | Middlesex |
| Name | Relation to head of family | Age | Occupation | Where born |
|---|---|---|---|---|
| Elizabeth Merrill | Head | 58 | Jeweller | Radnor, Wales |
| Mary Ann Cook | Servant | 32 | House Servant | Alton, Hampshire |
| Julia Steward | Servant | 12 | House Servant | Wallingford |
| Name | Relation to head of family | Age | Occupation | Where born |
|---|---|---|---|---|
| Albert Wrench | Head | 27 | Florist | Isleworth, Middlesex |
| Fanny Wrench | Wife | 29 | Stanmore, Essex | |
| Albert E Wrench | Son | 4 | Mortlake, Surrey |
| 1865 | 1883 | 1900 |
|---|---|---|
| H Merrill. Watchmaker and Jeweller | Benjamin Corner. Jeweller. | A I & C Jones Ltd. Tobacco Manufacturers. |
| 1860 | 1870 | 1880 |
|---|---|---|
| Henry Merrill | Elizabeth Merrill | Benjamin Corner |
Updated: 30 December 2025
Stay up to date! Make sure you subscribe to our email updates.
