Number 22 Hill Street
Previously 1, Castle Terrace.
| Name | Relation to head of family | Age | Occupation | Where born |
|---|---|---|---|---|
| Frederick Wall | Head | 48 | Bookseller | Richmond, Surrey |
| Elizabeth Defoe | Servant | 61 | Housekeeper | Hull, Yorkshire |
| Name | Relation to head of family | Age | Occupation | Where born |
|---|---|---|---|---|
| William John Hiscoke | Head | 33 | Bookseller, Stationer etc | Richmond, Surrey |
| Eliza Anne Hiscoke | Wife | 31 | London, Middlesex | |
| Florence Maude Hiscoke | Daughter | 7 | Scholar | Richmond, Surrey |
| Edith Sarah Hiscoke | Daughter | 6 | Scholar | Richmond, Surrey |
| Herbert Payne Hiscoke | Son | 4 | Richmond, Surrey | |
| Ethel Daisy Hiscoke | Daughter | 11 months | Richmond, Surrey | |
| Jane Norris | Servant | 18 | Nursemaid | Sandlesham, Berkshire |
| Amelia Garrett | Servant | 19 | Cook | Paddington, Middlesex |
| Jane Harris | Servant | 34 | Nurse | Headley, Hampshire |
| Name | Relation to head of family | Age | Occupation | Where born |
|---|---|---|---|---|
| Benjamin Holt | Head | 41 | London | |
| Jane Holt | Wife | 40 | Caretaker | Twickenham, Middlesex |
| Florence M Holt | Daughter | 11 | Richmond, Surrey | |
| William B Holt | Son | 3 | Richmond, Surrey | |
| Katherine E Corke | Head | 29 | Dressmaker | Cowes, Isle of Wight |
| Ida Helen Salmon | Boarder | 16 | Dressmaker | Canada |
| 1865 | 1883 | 1900 |
|---|---|---|
| Hiscoke & Son. Booksellers and Stationers. | Hiscoke & Son. Booksellers, Stamp and Inland Revenue Office. | Hiscoke & Son. Booksellers etc. |
| 1860 | 1870 | 1880 |
|---|---|---|
| John Greville Hiscoke |
J Greville Hiscoke William John Hiscoke |
John Greville Hiscoke |
Updated: 31 December 2025
Stay up to date! Make sure you subscribe to our email updates.
