Number 18 Hill Street
Previously number 9.
| Name | Relation to head of family | Age | Occupation | Where born |
|---|---|---|---|---|
| John Abbott | Head | 50 | Chinaman | Moulsey, Surrey |
| Sarah Abbott | Wife | 48 | Isleworth, Middlesex | |
| James Abbott | Son | 24 | Bricklayer | Richmond, Surrey |
| William Abbott | Son | 22 | Musician | Richmond, Surrey |
| George Abbott | Son | 19 | Chinaman | Richmond, Surrey |
| Gerard Abbott | Son | 15 | Scholar | Richmond, Surrey |
| Sarah Abbott | Daughter | 17 | Richmond, Surrey | |
| Martha Abbott | Daughter | 13 | Scholar | Richmond, Surrey |
| Hannah Abbott | Daughter | 11 | Scholar | Richmond, Surrey |
| Charlotte Abbott | Daughter | 10 | Scholar | Richmond, Surrey |
| Jane A Abbott | Daughter | 4 | Scholar | Richmond, Surrey |
| Matilda Moyles | Servant | 16 | House Servant | Bedfont, Middlesex |
| Name | Relation to head of family | Age | Occupation | Where born |
|---|---|---|---|---|
| Cornelius Kempe | Head | 48 | China Dealer | Sandy, Bedfordshire |
| Eliza Kempe | Wife | 52 | Swavesey, Cambridgeshire | |
| Eliza Georgiana Kempe | Daughter | 23 | Nuthall, Bedfordshire | |
| Charles Thomas Kempe | Son | 21 | Professor of Music | Nuthall, Bedfordshire |
| Jemima Kempe | Daughter | 17 | Swavesey, Cambridgeshire |
| Name | Relation to head of family | Age | Occupation | Where born |
|---|---|---|---|---|
| House uninhabited |
| 1865 | 1883 | 1900 (Bach House) |
|---|---|---|
| G Abbott. China Warehouse. | Edward Kingsbury. China Dealer. | Etherington & Son. Music Warehouse. |
| 1860 | 1870 | 1880 |
|---|---|---|
| John Abbott | Edward Kingsbury | Edward Kingsbury |
Updated: 31 December 2025
Stay up to date! Make sure you subscribe to our email updates.
