Number 13 Hill Street
| Name | Relation to head of family | Age | Occupation | Where born |
|---|---|---|---|---|
| House uninhabited. |
| Name | Relation to head of family | Age | Occupation | Where born |
|---|---|---|---|---|
| Elizabeth A Benham | Assistant | 19 | General Servant | Mortlake, Surrey |
| Mary J Gauntlett (?) | Assistant | 22 | General Servant | Honiton, Devon |
| Sarah Jane Bowyer | Assistant | 22 | General Servant | Kedington, Suffolk |
| Sarah A Key | Assistant | 20 | General Servant | Braintree, Essex |
| Hannah M Terry | Assistant | 18 | General Servant | London, Middlesex |
| Mary Mitchell | Assistant | 28 | Saleswoman | Kirkham (?), Hampshire |
| Emily J Deacon | Assistant | 28 | Saleswoman | Frome, Somerset |
| Robert Dearling | Assistant | 27 | Draper’s assistant | Walham (?), Sussex |
| Charles P Barnes | Apprentice | 19 | Draper’s Apprentice | London, Middlesex |
| John B Baker | Assistant | 23 | Draper’s assistant | London, Middlesex |
| Mary Claxton | Servant | 36 | Cook | Whetstone, Herefordshire |
| Jane Godley | Servant | 28 | General Servant | Deptford, Kent |
| Louisa Seaton | Servant | 59 | Housekeeper | Winslow, Buckinghamshire |
| Name | Relation to head of family | Age | Occupation | Where born |
|---|---|---|---|---|
| House uninhabited. |
| 1865 | 1883 | 1900 |
|---|---|---|
| E Smallman. Linen Draper and Silk Mercer. | Edward Smallman. Linen Draper, Silk mercer etc | H Mawer & Stephenson Ltd. House Furnishers. |
| 1860 | 1870 | 1880 |
|---|---|---|
|
Benjamin Bull Joseph Seaton |
Edward Smallman |
Edward Smallman |
Updated: 31 December 2025
Stay up to date! Make sure you subscribe to our email updates.
