Number 16 Hill Street
Previously number 8.
| Name | Relation to head of family | Age | Occupation | Where born |
|---|---|---|---|---|
| Richard Brewer | Head | 39 | Surveyor | Richmond, Surrey |
| Eliza Brewer | Wife | 38 | Bushey, Hertfordshire | |
| Eliza Brewer | Daughter | 10 | Scholar | Richmond, Surrey |
| Richard H Brewer | Son | 8 | Scholar | Richmond, Surrey |
| William Brewer | Son | 3 | Richmond, Surrey | |
| Frank J Brewer | Son | 1 | Richmond, Surrey | |
| Mary Pine | Wife’s Mother | 74 | Fundholder | Abbott’s Langley. Hertfordshire |
| Elizabeth Bellamy | Visitor | 73 | Fundholder | Abbott’s Langley. Hertfordshire |
| Frances S Pine | Visitor | 41 | Lady’s Maid | Watford, Hertfordshire |
| Name | Relation to head of family | Age | Occupation | Where born |
|---|---|---|---|---|
| James William Etherington | Head | 40 | Teacher of Music and Music Seller employing 1 man, 1 boy and daughter | Twickenham, Middlesex |
| Elizabeth Sarah Etherington | Wife | 42 | Wambrook, Dorset | |
| Frederick Cecil Etherington | Son | 10 | Scholar | Richmond, Surrey |
| Ernest Richard Adolphus Etherington | Son | 5 | Scholar | Richmond, Surrey |
| Edward Duggan Etherington | Son | 4 | Scholar | Richmond, Surrey |
| Henry Charles James Etherington | Son | 8 months | Richmond, Surrey | |
| Frances Louisa Etherington | Daughter | 15 | Assistant in Shop | Richmond, Surrey |
| Mary Kate Etherington | Daughter | 13 | Scholar | Twickenham, Middlesex |
| Ada Elizabeth Annie Etherington | Daughter | 7 | Scholar | Richmond, Surrey |
| Maria Jane Cox | Servant | 21 | Nursemaid | Brentford, Middlesex |
| Martha Katherine F Hoise (?) | Servant | 26 | General Servant | Shepperton, Middlesex |
| Name | Relation to head of family | Age | Occupation | Where born |
|---|---|---|---|---|
| James W Etherington | Head | 60 | Music seller | Twickenham, Middlesex |
| Elizabeth C C Etherington | Wife | 38 | Chatham, Kent | |
| Ernest R A Etherington | Son | 25 | Repairer of Musical Instruments | Richmond, Surrey |
| Edward Etherington | Son | 24 | Manager | Richmond, Surrey |
| Gertrude P Etherington | Daughter | 6 | Scholar | Richmond, Surrey |
| Gladys W B Etherington | Daughter | 5 | Richmond, Surrey | |
| Davey C Jones | Apprentice | 20 | Music Seller’s Apprentice | Winslow, Buckinghamshire |
| Mary A Davis | Servant | 20 | Domestic | Rushall, Wiltshire |
| Mary A Wells | Servant | 14 | Domestic | Southwark, Surrey |
| 1865 | 1883 | 1900 |
|---|---|---|
| C Piggott. Coal Merchant. | J W Etherington. Music and Pianoforte Dealer. | Frank Hunt. Watchmaker. W J Byrne & Co. Photographers. |
| 1860 | 1870 | 1880 |
|---|---|---|
| Richard Brewer | James William Etherington | James William Etherington |
Updated: 08 July 2016
Stay up to date! Make sure you subscribe to our email updates.
