Number 12 Hill Street
Previously number 6.
| Name | Relation to head of family | Age | Occupation | Where born |
|---|---|---|---|---|
| Philip Cox | Head | 48 | Grocer | London, Middlesex |
| Ann Cox | Wife | 49 | London, Middlesex | |
| Louisa Cox | Daughter | 20 | Milliner | London, Middlesex |
| Francis Cox | Son | 14 | Grocer’s Assistant | Richmond, Surrey |
| Charles Cox | Son | 8 | Scholar | Richmond, Surrey |
| Ann Creeke | Servant | 25 | House Servant | London, Middlesex |
| Name | Relation to head of family | Age | Occupation | Where born |
|---|---|---|---|---|
| Francis Cox | Head | 34 | Grocer | Richmond, Surrey |
| Frances Mary Cox | Wife | 38 | St Pancras, Middlesex | |
| Arthur Standen Cox | Son | 6 | Scholar | St Pancras, Middlesex |
| Albert Francis Cox | Son | 3 | St Pancras, Middlesex | |
| Sydney Herbert Cox | 2Son | 2 | St Pancras, Middlesex | |
| Henry Hiscock | Assistant | 25 | Grocer’s Assistant | Cheveley, Berkshire |
| Maurice Alfred Mills | Apprentice | 18 | Grocer’s Assistant | Colchester, Essex |
| Alice Denton | Servant | 22 | Nurse | Milton, Berkshire |
| Eliza Cecilia Ann Monk | Servant | 21 | General Servant | London, Middlesex |
| Name | Relation to head of family | Age | Occupation | Where born |
|---|---|---|---|---|
| Alfred Howard | Head | 47 | Traveller | St Ebbs, Oxfordshire |
| Alice M Howard | Wife | 35 | Confectioner | London |
| Daisy Howard | Daughter | 7 | London | |
| Gladys Howard | Daughter | 2 | London | |
| Norah Howard | Daughter | 3 months | London | |
| Fanny Lugg | Mother | 79 | Living on own means | St Germans, Norfolk |
| Jane Orchard | Visitor | 60 | Nurse sick | London |
| Dora Davis | Assistant | 18 | Assistant | Australia |
| May Spencer | Assistant | 15 | Assistant | Islington, Middlesex |
| Helena Cooper | Servant | 25 | Domestic | Poplar, Middlesex |
| Amy Wellbelove | Servant | 17 | Domestic | Richmond, Surrey |
| 1865 | 1883 | 1900 |
|---|---|---|
| P Cox. Grocer and Tea Dealer. | John Turle. Grocer. | Mrs Frances Broad. Confectioner. |
| 1860 | 1870 | 1880 |
|---|---|---|
| Philip Cox | Francis Cox | John Turle |
Updated: 08 July 2016
Stay up to date! Make sure you subscribe to our email updates.
