Number 1 Hill Street - The White Hart Inn
| Name | Relation to head of family | Age | Occupation | Where born |
|---|---|---|---|---|
| Francis S Smith | Head | 47 | Builder employing 9 men | Ramsgate, Kent |
| Jane Smith | Wife | 44 | Portsmouth, Hampshire | |
| William Smith | Son | 17 | Bricklayer | Carisbrooke, Isle of Wight, |
| James Smith | Son | 15 | Ryde, Isle of Wight | |
| Albert Smith | Son | 7 | Andover, Hampshire | |
| George Moore | Visitor | 77 | Lambeth, Surrey | |
| Mary Jefferies | Servant | 20 | House servant | Barnes, Surrey |
| John Hatton | Servant | 37 | Blacksmith | Lincoln, Lincolnshire |
| George Garrett | Lodger | 22 | Labourer | Richmond, Surrey |
| George Dash | Lodger | 26 | Bricklayer’s labourer | Basingstoke, Hampshire |
| Name | Relation to head of family | Age | Occupation | Where born |
|---|---|---|---|---|
| John Burtenshaw | Head | 44 | Licensed Victualler | Mortlake, Surrey |
| Mathilda Burtenshaw | Wife | 45 | Chiswick, Middlesex | |
| Mathilda Burtenshaw | Daughter | 18 | Richmond, Surrey | |
| Harry Burtenshaw | Son | 14 | Scholar | Richmond, Surrey |
| Steven Burtenshaw | Son | 11 | Scholar | Richmond, Surrey |
| Jane Burtenshaw | Daughter | 3 | Richmond, Surrey | |
| Illegible | Lodger | 21 | ||
| Illegible | Lodger | 36 | Clapham, Surrey |
| Name | Relation to head of family | Age | Occupation | Where born |
|---|---|---|---|---|
| Robert M. Thurlow | Head | 32 | Licensed Victualler | Newton, Cambridge |
| Betsy Thurlow | Wife | 32 | Cleaton, Northamptonshire | |
| Betsy L. Thurlow | Daughter | 3 | Richmond, Surrey | |
| Robert M. Thurlow | Son | 2 | Richmond, Surrey | |
| Marjory Thurlow | Daughter | 1 | Richmond, Surrey |
| 1865 | 1883 | 1900 |
|---|---|---|
| H Rowland. | Thomas Collins Gillatt | William R Pennefather. |
| 1860 | 1870 | 1880 |
|---|---|---|
| Eliza Herbert | John Burtenshaw | Thomas Collins Gillatt |
Updated: 26 May 2022
Stay up to date! Make sure you subscribe to our email updates.
