Civic Pride Fund Awards – 2025/26
Find out about Civic Pride Fund grants awarded in 2025/26.
| Grantee | Charity or company number | Total | Date | Details | Ward |
|---|---|---|---|---|---|
| Habitats and Hertiage | 1140872 | £5,000 | June 2025 | The organisation received funding to create an art installation that will enhance a local pedestrian bridge. | North Richmond |
| Nutkhut | 05398294 | £5,000 | September 2025 | The organisation received funding to deliver a community‑led arts and environmental installation celebrating Diwali. | Borough wide |
| Action Breaks Silence | 1158744 | £5,000 | October 2025 | The organisation received funding to deliver a holistic community intervention programme in a local school by training a new cohort of sixth form students as peer educators. These students will deliver the Empowerment, Empathy & Active Bystander programme, aimed at preventing Violence Against Women and Girls (VAWG). | Healthfield |
| Gina Way | N/A | £1,000 | August 2025 | The organisation received funding to organise a free community event on Church Street, Twickenham, featuring five live bands, 1960s‑themed shops, stalls and activities, and a display of Mods’ Vespas and scooters. | Borough wide |
| Moormead Community and Sports Pavilion | 1179951 | £3,890 | August 2025 | The organisation received funding to support the Moormead Pavilion Community Picnic, a free event designed to bring together residents of all ages and abilities from St Margarets, Twickenham and the surrounding areas. | Borough wide |
| Cambrian Community Centre | 1151011 | £5,000 | October 2025 | The organisation received funding to continue the exercise referral scheme, which aims to deliver long‑term health benefits for new vulnerable client groups through improved rehabilitation outcomes, increased activity levels, and enhanced weight management. | South Richmond |
| Whitton Community Association | 1199321 | £4,890 | August 2025 | The organisation received funding to continue and expand last year’s successful 'Your Community Centre (YCC) Week', strengthening borough‑wide collaboration, accessibility, and engagement. The funding will support updating the YCC Guide, wider publicity, digital access improvements, expanded event activities, and shared delivery and administrative support. | Borough wide |
| Twickenham Green Baptist Church | N/A | £5,000 | October 2025 | The organisation received funding to support a project that provides a safe, inclusive and stimulating environment for young people. The programme offers structured activities that promote physical and mental wellbeing, social development, emotional resilience and social responsibility. | Fuwell and Hampton Hill |
| Chertsey Court Resident’s Association | N/A | £452 | September 2025 | The organisation received funding to support residents who have formed a new Association. The launch aims to raise awareness of the group and encourage wider interest and participation. | Mortlake |
| Community Drug and Alcohol Recovery Services (CDARS) | 1028663 | £5,000 | March 2026 | The organisation received funding to deliver a cycling and walking initiative to support people experiencing substance or alcohol misuse | Borough wide |
| Richmond EAL Friendship Group | 1133538 | £2,500 | March 2026 | The organisation received funding to organise a special event to mark the charity's 25 anniversary of delivering informal English classes across the borough | Kew |
| Bounce Theatre | 6836766 | £4,820 | March 2026 | The organisation received funding for a project working with teenagers experiencing difficulties in attending school through a series of art workshops and final exhibition tied to mental health awareness week. | Fulwell & Hampton Hill |
| Barnes Common Ltd | 1153079 | £3,300 | March 2026 | The organisation received funding for a project to conserve and enhance the local Swift population through installation of Swift boxes and awareness-raising. | Barnes |
| Sheen Artists | N/A | £1,000 | March 2026 | The applicant received funding to deliver the Sheen Art Trail 2026, a collaboration between local artists and local businesses. | East Sheen |
| Arts Richmond | 251359 | £4,525 | March 2026 | The organisation received funding for a project celebrating the legacy and talents of female composers, through student musical workshops, a series of concerts and a landmark concert coinciding with International Women's Day. | Borough wide |
Updated: 10 March 2026
