Civic Pride Fund awards – 2024/25
Find out about Civic Pride Fund grants awarded in the current financial year.
Grantee | Charity or company number | Total | Date | Details | Ward |
---|---|---|---|---|---|
Voices of Hope | Charity number: 1187454 | £5,000 | March 2025 | The organisation received funding towards the Richmond Women's Hub | Borough-wide |
Barnes Community Association | £4,500 | March 2025 | The organisation received funding towards the Mortlake Mash-Up event | Mortlake and Barnes Common | |
Basement Door | Charity number: 1177033 | £1,100 | March 2025 | The organisation received funding towards performances during the Town Twinning Reaffirmation weekend | Borough-wide |
Cambrian Community Centre | Charity number: 1151011 | £1,050 | March 2025 | The organisation received funding towards an open day and Town Twinning Reaffirmation event | South Richmond |
Combination Dance | Charity number: 1123954 | £4,950 | March 2025 | The organisation received funding towards a creative dance project engaging young people who are neurodivergent or have invisible disabilities | Borough-wide |
ETNA Community Centre | Charity number: 1193501 | £1,715 | March 2025 | The organisation received funding towards Town Twinning Reaffirmation events | Twickenham Riverside |
Grey Court School | Charity number: 1141466 | £4,950 | March 2025 | The organisation received funding towards a Town Twinning Reaffirmation event | Ham, Petersham and Richmond Riverside |
Loki Music | £630 | March 2025 | The group received funding towards a concert to celebrate the Town Twinning Reaffirmation | Hampton | |
Museum of Richmond | Charity number: 295164 | £5,000 | March 2025 | The organisation received funding towards an exhibition of works by JMW Turner to celebrate the Town Twinning Reaffirmation | South Richmond |
Powerjam | Company number: 13863109 | £1,000 | March 2025 | The organisation received funding towards performances during the Town Twinning Reaffirmation weekend | Borough-wide |
Richmond Community Choir | £2,990 | March 2025 | The organisation received funding towards a concert to celebrate the Town Twinning Reaffirmation | Borough-wide | |
Richmond in Europe Association | £5,000 | March 2025 | The organisation received funding towards Town Twinning Reaffirmation | Borough-wide | |
St Margarets Elastic Band | £1,000 | March 2025 | The organisation received funding towards activities celebrating the Town Twinning Reaffirmation weekend | Borough-wide | |
Turks Head 10k | £1,000 | March 2025 | The organisation received funding towards Town Twinning celebration elements of the 2025 race | Borough-wide | |
Turner's House Trust | Charity number: 1111653 | £4,632 | March 2025 | The organisation received funding towards activities and events to celebrate the Town Twinning Reaffirmation weekend | Twickenham Riverside |
Waldegrave School (on behalf of European Youth Orchestra) | Company number: 8130508 | £4,800 | March 2025 | The organisation received funding towards the European Youth Orchestra's concert to celebrate the Town Twinning Reaffirmation | Borough-wide |
Eel Pie Island Museum | Company number: 9549370 | £1,000 | November 2024 | The organisation received funding towards an exhibition to celebrate local artist Jon Daniel | Twickenham Riverside |
Hampton Hill Business Association | £1,000 | November 2024 | The organisation received funding towards celebrations to mark the 60th anniversary of the Hampton Hill Christmas Parade | Fulwell and Hampton Hill | |
Hampton Hill Association | £367 | October 2024 | The organisation received funding towards an anniversary celebration event for the local community | Fulwell and Hampton Hill | |
Gina DeCagna | £1,000 | September 2024 | The individual received funding towards storied walks and workshops as part of a contemporary arts festival | Borough-wide | |
Richmond EAL Friendship Group | Charity number: 1133538 | £4,961 | September 2024 | The organisation received funding towards informal English classes and access to services for adults | Mortlake and Barnes Common |
Hampton Canoe Club | Charity number: 1205734 | £1,500 | August 2024 | The organisation received funding towards upskilling volunteers | Hampton |
Friends of Twickenham Green | £4,980 | July 2024 | The organisation received funding towards replacing two community notice boards | South Twickenham | |
Richmond Community Centres Forum (led by ETNA Community Centre) | Charity number: 1193501 | £4,910 | July 2024 | The group received funding towards marketing for ‘Your Community Centres Week’ in September 2024 and a joint brochure | Borough-wide |
Barnes Common Ltd (for Barnes Community Gardeners) | Charity number: 1153079 | £5,000 | June 2024 | The organisation received funding towards an environmental gardening project for social housing residents in Barnes and Mortlake | Barnes, Mortlake and Barnes Common |
Faith Simpson | £1,000 | June 2024 | The individual received funding towards providing mindfulness and meditation classes for parents attending Achieving for Children’s Mortlake Parent Champion Group | Mortlake and Barnes Common | |
Integrated Neurological Services | Charity number: 1107273 | £2,988 | June 2024 | The organisation received funding towards communication-friendly local history activity groups for adults with neurological conditions | Borough-wide |
Stay up to date! Make sure you subscribe to our email updates.