Civic Pride Fund Awards – 2023/24
Find out about Civic Pride Fund grants awarded in 2023/24.
Grantee | Charity or company number | Total | Date | Details | Ward |
---|---|---|---|---|---|
Sheddington | Charity number: 1187049 | £985 | March 2024 | The organisation received funding towards provision of a Public Access Automated External Defibrillator. | Teddington |
Arts Richmond | Charity number: 251359 | £2,500 | March 2024 | The organisation received funding towards the 2024 Arthouse Festival. | Borough wide |
Brighter Together | Charity number: 1190557 | £4,753 | February 2024 | The organisation received funding towards 'The Other Pond' - an intergenerational play. | Borough wide |
Friends of Whitton Library | £2,241 | February 2024 | The organisation received funding towards a series of workshops and events to celebrate the anniversary of the opening of the library. | Whitton | |
HHHVC Greenwood Community Centre | Charity number: 1140070 | £5,000 | January 2024 | The organisation received funding towards roof repairs. | Fulwell and Hampton Hill |
St Margarets Fair | £1,000 | December 2023 | The organisation received funding towards St Margarets Fair. | St Margarets and North Twickenham | |
Kim Lee - Sew Much to Say | £1,000 | October 2023 | The individual received funding towards sewing workshops. | Heathfield | |
Albanian Heritage Club (Gjurme Iliriane) | Charity number: 1205201 | £5,000 | October 2023 | The organisation received funding towards the Albanian Heritage Club supplementary school. | Hampton North |
Barnes Community Arts Centre | Charity number: 1150658 | £700 | September 2023 | The organisation received funding towards an outdoor umbrella cover. | Mortlake and Barnes Common |
ETNA Community Centre | Charity number: 290922 | £4,922 | August 2023 | The organisation received funding towards Your Community Centre week celebrations. | Borough wide |
MTV Youth Hampton | £4,750 | August 2023 | The organisation received funding towards MTV Youth Hampton - Get Active. | Hampton | |
Ukrainian Social Club CIC | Community Interest Company number: 14403640 | £4,990 | August 2023 | The organisation received funding towards Ukrainian Independence Day celebrations. | Twickenham Riverside |
Hampton Village Traders Association | £4,500 | August 2023 | The organisation received funding towards a Screen on the Green. | Hampton | |
Westerly Ware | Charity number: 1072257 | £1,350 | June 2023 | The organisation received funding towards the installation of a pétanque piste in Westerly Ware. | Kew |
A Taste of Twickenham | Community Interest Company number: 14929722 | £4,355 | June 2023 | The organisation received funding towards a town centre event to showcase restaurants and businesses in Twickenham. | Twickenham Riverside |
Art & Soul | Charity number: 1173268 | £4,997 | May 2023 | The organisation received funding towards a public exhibition and series of workshops. | Twickenham Riverside |
Rotary Club of Teddington & the Hamptons | £5,000 | May 2023 | The organisation received funding towards the 2023 Rotary Fair on Twickenham Green. | South Twickenham | |
Richmond Rugby Club Ltd | Company number: 9074998 | £4,980 | April 2023 | The organisation received funding towards a touch rugby camp for disadvantaged youths. | Borough wide |
Richmond Community May Fair Group | £4,650 | April 2023 | The organisation received funding towards the 2023 Richmond May Fair. | South Richmond |
Grantee | Charity or company number | Total | Date | Details | Ward |
---|---|---|---|---|---|
Ham and Petersham SOS | Charity number: 1136675 | £1,645 | April 2023 | The organisation received funding towards a community event at Ham Youth Centre to celebrate the coronation of King Charles III. | Ham, Petersham and Richmond Riverside |
Crossroads Care | Charity number: 1053224 | £1,790 | April 2023 | The organisation received funding towards a community event for carers and those cared for to celebrate the coronation of King Charles III. | Borough wide |
The Purple Elehphant Project | Charity number: 1186434 | £1,185 | April 2023 | The organisation received funding towards a Big Help Out volunteering project in celebration of the coronation of King Charles III. | Whitton |
Intergenerational Music Making | Community Interest Company number: 11596360 | £2,650 | April 2023 | The organisation received funding towards an intergenerational music, dance and art event to celebrate the coronation of King Charles III. | West Twickenham |
St Michaels and All Angels | Charity number: 1133927 | £3,109 | April 2023 | The organisation received funding towards a community event to celebrate the coronation of King Charles III. | Barnes |
Shepherd's Star | Charity number: 1196520 | £984 | April 2023 | The organisation received funding towards a community event to celebrate the coronation of King Charles III. | South Twickenham |
Mortlake Community Association | Charity number: 1196520 | £2,192 | April 2023 | The organisation received funding towards a community event to celebrate the coronation of King Charles III. | Mortlake and Barnes Common |
St Mary's Church, Barnes | Charity number: 1134840 | £500 | April 2023 | The organisation received funding towards a community event to celebrate the coronation of King Charles III. | Barnes |
Jellie Tots Preschool | Charity number: 1028964 | £700 | April 2023 | The organisation received funding towards a community event to celebrate the coronation of King Charles III. | West Twickenham |
Habitats & Heritage | Charity number: 1140872 | £2,584 | April 2023 | The organisation received funding towards a Big Help Out volunteering project in celebration of the coronation of King Charles III. | Borough wide |
FiSH Neighbourhood Care | Charity number: 1147516 | £750 | April 2023 | The organisation received funding towards an event for elderly clients to celebrate the coronation of King Charles III. | Barnes |
Updated: 09 July 2024
Stay up to date! Make sure you subscribe to our email updates.