Department for Transport pothole repairs
The Department for Transport invited highway authorities to bid for money to repair pot holes. The funding is in addition to the money provided for the road damage caused by the extreme winter weather in 2013/2014. The following roads benefitted from increased pot hole repairs.
Road name | Ward | Scope of work | Value of work |
---|---|---|---|
Arlington Road | Twickenham Riverside | Patching | £7,716 |
Beresford Avenue | Twickenham Riverside | Patching | £13,729 |
Broad Lane | Hampton/Hampton North | Patching | £4,112 |
Christchurch Road | East Sheen | Patching | £14,427 |
Church Road | Ham Petersham & Richmond Riverside | Patching | £20,437 |
Clarence Road | Teddington | Patching | £15,747 |
Clifden Road | South Twickenham/Twickenham Riverside | Patching | £9,210 |
Cole Park Road | St Margaret’s & North Twickenham | Patching | £14,702 |
Craneford Way | St Margaret’s & North Twickenham | Patching | £12,806 |
Cross Deep | South Twickenham | Patching | £2,902 |
Darell Road | Kew | Patching | £10,300 |
Friars Stile Road | South Richmond | Patching | £1,673 |
Ham Common | Ham, Petersham & Richmond Riverside | Patching | £20,066 |
Ham Street | Ham Petersham & Richmond Riverside | Patching | £10,311 |
Hardwicke Road | Ham Petersham & Richmond Riverside | Patching | £9,782 |
High Street | Fulwell and Hampton Hill | Patching | £258 |
Hill View Road | St Margaret’s & North Twickenham | Patching | £10,592 |
Jubilee Avenue | Heathfield | Patching | £2,966 |
Kew Green | Kew | Patching | £12,978 |
Langham Road | Hampton Wick | Patching | £1,219 |
Latchmere Lane | Ham Petersham & Richmond Riverside | Patching | £16,623 |
Lebanon Park | Twickenham Riverside | Patching | £8,943 |
Norman Avenue | Twickenham Riverside | Patching | £1,274 |
Orleans Road | Twickenham Riverside | Patching | £4,521 |
Park Road | Twickenham Riverside | Patching | £5,973 |
Percy Road | Hampton | Patching | £310 |
Rosslyn Road | Twickenham Riverside | Patching | £13,088 |
Waldegrave Park | South Twickenham/Teddington | Patching | £8,577 |
Windmill Road | Fulwell and Hampton Hill | Patching | £9,703 |
Up to: Report potholes
Updated: 11 October 2022
Stay up to date! Make sure you subscribe to our email updates.