Public and traffic notices
The latest traffic and public notices are advertised below. If you cannot see the notice you are looking for, use the search function at the bottom of the page or check the archive.
Comments
Make a comment: When submitting comments please ensure you supply us with the correct notice reference number (found on the document). In some cases more than one order will be advertised on one notice.
For information only: Certain orders and notices are advertised as ‘for information only’ and are not subject to the statutory consideration process, however, if you would like to submit an informal comment please email trafficorders@richmond.gov.uk.
If you are looking for information or notices relating to red routes, visit the TFL website.
This new system was introduced in November 2012, for older information prior to October 2012 please visit the traffic order library archive.
Latest notices
Date | Ref | Subject | Type | Status | Area | View Notice | Comment |
---|---|---|---|---|---|---|---|
28/12/18 | 18/261 | Road closures | Temporary | For information only | Field Lane, Teddington | View 18/261 (pdf) | n/a |
28/12/18 | 18/262 | Road closures | Temporary | For information only | Hill Rise, Richmond | View 18/262 (pdf) | n/a |
28/12/18 | 18/260 | Parking Suspension | Temporary | For information only | Westfields Avenue, London | View 18/260 (pdf) | n/a |
28/12/18 | 18/263 | Road closures | Temporary | For information only | Princes Road, Richmond | View 18/263 (pdf) | n/a |
07/12/18 | 18/253 | Parking Suspension | Temporary | For information only | Cedar Terrace, Richmond | View 18/253 (pdf) | n/a |
07/12/18 | 18/211 | Parking Suspension | Temporary | For information only | Riverview Gardens, London | View 18/211 (pdf) | n/a |
30/11/18 | 18/254 | Waiting Restrictions | Temporary | For information only | Cranmer Road, Hampton Hill | View 18/254 (pdf) | n/a |
30/11/18 | 18/258 | Road closures | Temporary | For information only | Wellesley Road, Twickenham | View 18/258 (pdf) | n/a |
30/11/18 | 18/248 | Waiting Restrictions | Temporary | For information only | York Road, Teddington | View 18/248 (pdf) | n/a |
30/11/18 | 18/249 | Waiting Restrictions | Temporary | For information only | Eleanor Grove, London | View 18/249 (pdf) | n/a |
30/11/18 | 18/250 | Road closures | Temporary | For information only | Beresford Avenue, Twickenham | View 18/250 (pdf) | n/a |
30/11/18 | 18/252 | Road closures | Temporary | For information only | Compass Hill, Petersham | View 18/252 (pdf) | n/a |
28/11/18 | 18/257 | Road closures | Temporary | For information only | Lichfield Road, Kew | View 18/257 (pdf) | n/a |
23/11/18 | 18/251 | Waiting Restrictions | Permanent | Advertised | Edward Road, Hampton Hill | View 18/251 (pdf) | Comment on 18/251 |
23/11/18 | 18/245 | Waiting Restrictions | Temporary | For information only | Ham Common, Ham | View 18/245 (pdf) | n/a |
20/11/18 | 18/256 | Road closures | Temporary | For information only | Manor Road, Richmond | View 18/256 (pdf) | n/a |
19/11/18 | 18/247 | Road closures | Temporary | For information only | George Street, Richmond | View 18/247 (pdf) | n/a |
16/11/18 | 18/242 | Road closures | Temporary | For information only | Audley Road, Richmond | View 18/242 (pdf) | n/a |
09/11/18 | 18/238 | Remembrance Sunday | Temporary | For information only | Various Streets | View 18/238 (pdf) | n/a |
09/11/18 | 18/241 | Road closures | Temporary | For information only | Church Terrace, Richmond | View 18/241 (pdf) | n/a |
07/11/18 | 18/239 | Waiting Restrictions | Temporary | For information only | Priests Bridge, London | View 18/239 (pdf) | n/a |
07/11/18 | 18/246 | Road closures | Temporary | For information only | Vernon Road, London | View 18/246 (pdf) | n/a |
02/11/18 | 18/233 | Parking Suspension | Temporary | For information only | Crane Way, Twickenham | View 18/233 (pdf) | n/a |
02/11/18 | 18/234 | Banned turn | Temporary | For information only | High Street, Hampton Hill | View 18/234 (pdf) | n/a |
02/11/18 | 18/236 | Road closures | Temporary | For information only | Claremont Road, Twickenham | View 18/236 (pdf) | n/a |
02/11/18 | 18/237 | Parking Suspension | Temporary | For information only | Elm Bank Gardens, London | View 18/237 (pdf) | n/a |
02/11/18 | 18/232 | Waiting Restrictions | Temporary | For information only | Stanley Road, Teddington | View 18/232 (pdf) | n/a |
30/10/18 | 18/243 | Road closures | Temporary | For information only | Second Cross Road, Twickenham | View 18/243 (pdf) | n/a |
26/10/18 | 18/226 | Disabled Persons Parking Bays | Permanent | Advertised | Various Streets | View 18/226 (pdf) | Comment on 18/226 |
26/10/18 | 18/228 | Waiting Restrictions | Temporary | For information only | Malvern Road, Hampton | View 18/228 (pdf) | n/a |
26/10/18 | 18/229 | Waiting Restrictions | Temporary | For information only | Ryecroft Avenue, Twickenham | View 18/229 (pdf) | n/a |
26/10/18 | 18/227 | Waiting Restrictions | Temporary | For information only | South Worple Way, East Sheen | View 18/227 (pdf) | n/a |
26/10/18 | 18/230 | Road closures | Temporary | For information only | Cleveland Gardens, Barnes | View 18/230 (pdf) | n/a |
26/10/18 | 18/218 | Parking Suspension | Temporary | For information only | Old Deer Park Gardens, Richmond | View 18/218 (pdf) | n/a |
22/10/18 | 18/224 | Waiting Restrictions | Temporary | For information only | Sheen Lane, East Sheen | View 18/224 (pdf) | n/a |
19/10/18 | 18/231 | Road closures | Temporary | For information only | Vine Road, London | View 18/231 (pdf) | n/a |
19/10/18 | 18/222 | Banned turn | Experimental | Advertised | Christchurch Road, London Sheen Lane, London | View 18/222 (pdf) | Comment on 18/222 |
19/10/18 | 18/223 | Waiting Restrictions, One way working | Temporary | For information only | Strathmore Road, Teddington | View 18/223 (pdf) | n/a |
09/10/18 | 18/220 | Road closures | Temporary | Advertised | Richmond Road, Twickenham Lebanon Park, Twickenham | View 18/220 (pdf) | Comment on 18/220 |
08/10/18 | 18/217 | Waiting Restrictions | Temporary | For information only | Milton Road, Hampton | View 18/217 (pdf) | n/a |
05/10/18 | 18/215 | Road closures | Temporary | For information only | Parkshot, Richmond | View 18/215 (pdf) | n/a |
03/10/18 | 18/216 | Road closures | Temporary | For information only | Morley Road, Twickenham | View 18/216 (pdf) | n/a |
03/10/18 | 18/196 | Electric Vehicle Charge Points | Permanent | Advertised | Lion Gate Gardens, Richmond | View 18/196 (pdf) | Comment on 18/196 |
28/09/18 | 18/204 | Road closures | Temporary | For information only | St Leonards Road, London | View 18/204 (pdf) | n/a |
28/09/18 | 18/205 | Parking Suspension | Temporary | For information only | Laurel Avenue, Twickenham | View 18/205 (pdf) | n/a |
28/09/18 | 18/206 | Road closures | Temporary | For information only | Old Palace Lane, Richmond | View 18/206 (pdf) | n/a |
28/09/18 | 18/183 | Parking Suspension | Temporary | For information only | Bramley Close, Twickenham | View 18/183 (pdf) | n/a |
28/09/18 | 18/208 | Road closures | Temporary | For information only | Ferry Road, Twickenham | View 18/208 (pdf) | n/a |
28/09/18 | 18/209 | Road closures | Temporary | For information only | Wichendon Road, Teddington | View 18/209 (pdf) | n/a |
28/09/18 | 18/210 | Parking Suspension | Temporary | For information only | Kew Green, Kew | View 18/210 (pdf) | n/a |
28/09/18 | 18/214 | Road closures | Temporary | For information only | Arlington Road, Twickenham | View 18/214 (pdf) | n/a |
21/09/18 | 18/191 | Electric Vehicle Charge Points | Permanent | Advertised | Elm Bank Gardens, London | View 18/191 (pdf) | Comment on 18/191 |
21/09/18 | 18/194 | Electric Vehicle Charge Points | Permanent | Advertised | Kew Road, Kew | View 18/194 (pdf) | Comment on 18/194 |
21/09/18 | 18/190 | Electric Vehicle Charge Points | Permanent | Advertised | Atwood Avenue, Kew | View 18/190 (pdf) | Comment on 18/190 |
21/09/18 | 18/188 | Electric Vehicle Charge Points | Permanent | Advertised | Arundel Terrace, London | View 18/188 (pdf) | Comment on 18/188 |
21/09/18 | 18/192 | Electric Vehicle Charge Points | Permanent | Advertised | Beverley Road, London | View 18/192 (pdf) | Comment on 18/192 |
21/09/18 | 18/186 | Electric Vehicle Charge Points | Permanent | Advertised | Boileau Road, London | View 18/186 (pdf) | Comment on 18/186 |
21/09/18 | 18/201 | Road closures | Temporary | For information only | Various Streets | View 18/201 (pdf) | n/a |
21/09/18 | 18/187 | Electric Vehicle Charge Points | Permanent | Advertised | Nassau Road, London | View 18/187 (pdf) | Comment on 18/187 |
21/09/18 | 18/197 | Electric Vehicle Charge Points | Permanent | Advertised | North Road, Kew | View 18/197 (pdf) | Comment on 18/197 |
21/09/18 | 18/193 | Electric Vehicle Charge Points | Permanent | Advertised | Sheen Road, Richmond | View 18/193 (pdf) | Comment on 18/193 |
21/09/18 | 18/199 | Electric Vehicle Charge Points | Permanent | Advertised | Raleigh Road, Richmond | View 18/199 (pdf) | Comment on 18/199 |
21/09/18 | 18/189 | Electric Vehicle Charge Points | Permanent | Advertised | St Leonards Road, London | View 18/189 (pdf) | Comment on 18/189 |
21/09/18 | 18/198 | Electric Vehicle Charge Points | Permanent | Advertised | Station Road, London | View 18/198 (pdf) | Comment on 18/198 |
21/09/18 | 18/185 | Electric Vehicle Charge Points | Permanent | Advertised | Suffolk Road, London | View 18/185 (pdf) | Comment on 18/185 |
21/09/18 | 18/200 | Electric Vehicle Charge Points | Permanent | Advertised | The Green, Twickenham | View 18/200 (pdf) | Comment on 18/200 |
21/09/18 | 18/195 | Electric Vehicle Charge Points | Permanent | Advertised | Victoria Villas, Richmond | View 18/195 (pdf) | Comment on 18/195 |
14/09/18 | 18/183 | Parking Suspension | Temporary | For information only | Kew Green, Kew | View 18/183 (pdf) | n/a |
14/09/18 | 18/182 | Footpath closure | Temporary | For information only | Kneller Road, Twickenham | View 18/182 (pdf) | n/a |
07/09/18 | 18/180 | Street parties | Temporary | For information only | Thornton Road, London | View 18/180 (pdf) | n/a |
07/09/18 | 18/177 | Road closures | Temporary | For information only | Thelma Grove, Teddington | View 18/177 (pdf) | n/a |
07/09/18 | 18/176 | Waiting Restrictions | Temporary | For information only | Hampton Road, Twickenham | View 18/176 (pdf) | n/a |
07/09/18 | 18/181 | Road closures | Temporary | For information only | Amyand Park Road, Twickenham | View 18/181 (pdf) | n/a |
07/09/18 | 18/174 | Parking Suspension | Temporary | For information only | Ranelagh Avenue, London | View 18/174 (pdf) | n/a |
07/09/18 | 18/175 | Parking Suspension | Temporary | For information only | Edwin Road, Twickenham Norcutt Road, Twickenham | View 18/175 (pdf) | n/a |
31/08/18 | 18/171 | Waiting Restrictions | Temporary | For information only | Walpole Gardens, Twickenham | View 18/171 (pdf) | n/a |
28/08/18 | 18/184 | Road closures | Temporary | For information only | Nightingale Lane, Richmond | View 18/184 (pdf) | n/a |
22/08/18 | 18/173 | Road closures | Temporary | For information only | Colne Road, Twickenham | View 18/173 (pdf) | n/a |
17/08/18 | 18/169 | Road closures | Temporary | For information only | Ham Common, Ham | View 18/169 (pdf) | n/a |
17/08/18 | 18/165 | Waiting Restrictions | Temporary | For information only | Coleshill Road, Teddington | View 18/165 (pdf) | n/a |
17/08/18 | 18/168 | Waiting Restrictions | Temporary | For information only | Fulwell Road, Teddington | View 18/168 (pdf) | n/a |
10/08/18 | 18/166 | One-way streets | Permanent | Advertised | Grosvenor Road, Twickenham Holly Road, Twickenham | View 18/166 (pdf) | Comment on 18/166 |
10/08/18 | 17/026 | Motorcycle Bays | Permanent | Made | Riverview Gardens, London Lower Teddington Road, Kingston Upon Thames | View 17/026 (pdf) | n/a |
10/08/18 | 18/162 | Road closures | Temporary | For information only | Manor Gardens, Hampton Warwick Close, Hampton | View 18/162 (pdf) | n/a |
10/08/18 | 18/170 | Road closures | Temporary | For information only | Camac Road, Twickenham | View 18/170 (pdf) | n/a |
10/08/18 | 18/164 | Road closures | Temporary | For information only | Third Cross Road, Twickenham | View 18/164 (pdf) | n/a |
07/08/18 | 18/167 | Footpath closure | Temporary | For information only | Leconfield Avenue, London | View 18/167 (pdf) | n/a |
03/08/18 | 18/162 | Road closures | Temporary | For information only | Manor Gardens, Hampton Warwick Close, Hampton | View 18/162 (pdf) | n/a |
03/08/18 | 18/163 | Waiting Restrictions | Temporary | For information only | Ham Common, Ham | View 18/163 (pdf) | n/a |
03/08/18 | 18/102 | Disabled Persons Parking Bays | Permanent | Made | Various Streets | View 18/102 (pdf) | n/a |
31/07/18 | 18/174 | Parking Suspension | Temporary | For information only | Ranelagh Avenue, London | View 18/174 (pdf) | n/a |
27/07/18 | 18/160 | Parking Suspension, Footpath closure | Temporary | For information only | South Worple Way, London | View 18/160 (pdf) | n/a |
26/07/18 | 18/161 | Road closures | Temporary | For information only | Lion Road, Twickenham | View 18/161 (pdf) | n/a |
24/07/18 | GLA/2018/0116 | Electric Vehicle Charge Points | Permanent | Made | Various Streets | View GLA/2018/0116 (pdf) | n/a |
20/07/18 | GLA/2018/0312 | Traffic restrictions - Ride London | Temporary | For information only | Various Streets | View GLA/2018/0312 (pdf) | n/a |
20/07/18 | 18/159 | Waiting Restrictions, Cycle Lane | Temporary | For information only | Sixth Cross Road, Twickenham | View 18/159 (pdf) | n/a |
20/07/18 | 18/152 | Footpath closure | Temporary | For information only | Langhorn Drive, Twickenham | View 18/152 (pdf) | n/a |
20/07/18 | 18/155 | Footpath closure | Temporary | For information only | Collis Alley, Twickenham | View 18/155 (pdf) | n/a |
20/07/18 | 18/156 | Road closures | Temporary | For information only | Albion Road, Twickenham | View 18/156 (pdf) | n/a |
13/07/18 | 18/157 | Road closures | Temporary | For information only | Barnes High Street, London | View 18/157 (pdf) | n/a |
13/07/18 | 18/158 | Road closures | Temporary | For information only | St Peters Road, Twickenham | View 18/158 (pdf) | n/a |
13/07/18 | 18/151 | Street parties | Temporary | For information only | Various Streets | View 18/151 (pdf) | n/a |
13/07/18 | 17/169 | Disabled Persons Parking Bays | Permanent | Made | Various Streets | View 17/169 (pdf) | n/a |
06/07/18 | 18/150 | Road closures | Temporary | For information only | Hill View Road, Twickenham | View 18/150 (pdf) | n/a |
06/07/18 | 18/153 | Road closures | Temporary | For information only | Vine Road, London | View 18/153 (pdf) | n/a |
06/07/18 | 18/137 | Waiting Restrictions | Temporary | For information only | Orchard Road, Richmond | View 18/137 (pdf) | n/a |
06/07/18 | 18/140 | Waiting Restrictions | Temporary | For information only | Percy Road, Hampton Tudor Avenue, Hampton | View 18/140 (pdf) | n/a |
06/07/18 | 18/146 | One-way streets | Temporary | For information only | Kew Green, Kew Kew Road, Kew Kew Gardens Road, Kew | View 18/146 (pdf) | n/a |
03/07/18 | 18/147 | Road closures | Temporary | For information only | Upper Sunbury Road, Hampton | View 18/147 (pdf) | n/a |
29/06/18 | 18/148 | Zebra Crossings | Temporary | For information only | Hampton Court Road, Hampton | View 18/148 (pdf) | n/a |
29/06/18 | 18/142 | Waiting Restrictions | Permanent | Advertised | Various Streets | View 18/142 (pdf) | Comment on 18/142 |
29/06/18 | 18/143 | Waiting Restrictions | Temporary | For information only | Broom Road, Teddington | View 18/143 (pdf) | n/a |
29/06/18 | 18/136 | Road closures | Temporary | For information only | Bloxham Crescent, Hampton | View 18/136 (pdf) | n/a |
28/06/18 | 18/145 | Road closures | Temporary | For information only | Water Lane, Richmond | View 18/145 (pdf) | n/a |
26/06/18 | 18/141 | Waiting Restrictions | Temporary | For information only | Waldegrave Road, Teddington | View 18/141 (pdf) | n/a |
22/06/18 | 18/138 | Road closures | Temporary | For information only | Crown Road, Twickenham | View 18/138 (pdf) | n/a |
22/06/18 | 18/130 | Road closures | Temporary | For information only | Queens Road, Teddington | View 18/130 (pdf) | n/a |
15/06/18 | 18/135 | Parking Suspension | Temporary | For information only | Kew Green, Kew | View 18/135 (pdf) | n/a |
15/06/18 | 18/131 | Speed table | Permanent | Advertised | Strafford Road, Twickenham | View 18/131 (pdf) | Comment on 18/131 |
15/06/18 | 18/133 | Parking Suspension | Temporary | For information only | Saville Road, Twickenham | View 18/133 (pdf) | n/a |
15/06/18 | 18/134 | Street parties | Temporary | For information only | Various Streets | View 18/134 (pdf) | n/a |
15/06/18 | 18/121 | Waiting Restrictions | Temporary | For information only | Hampton Road, Twickenham | View 18/121 (pdf) | n/a |
15/06/18 | 18/132 | Waiting Restrictions, School Keep Clear Markings | Permanent | Advertised | Haggard Road, Twickenham Strafford Road, Twickenham | View 18/132 (pdf) | Comment on 18/132 |
08/06/18 | 18/128 | Road closures | Temporary | For information only | Percy Road, Hampton | View 18/128 (pdf) | n/a |
08/06/18 | 18/118 | Road closures | Temporary | For information only | Hampton Court Road, Hampton | View 18/118 (pdf) | n/a |
08/06/18 | 18/124 | Waiting Restrictions | Permanent | Advertised | Various Streets | View 18/124 (pdf) | Comment on 18/124 |
08/06/18 | 18/121 | Waiting Restrictions | Temporary | For information only | Hampton Road, Twickenham | View 18/121 (pdf) | n/a |
08/06/18 | 18/118 | Waiting Restrictions | Temporary | For information only | The Green, Twickenham | View 18/118 (pdf) | n/a |
06/06/18 | 18/139 | Banned turn | Temporary | For information only | West Temple Sheen, London | View 18/139 (pdf) | n/a |
05/06/18 | 18/127 | Road closures | Temporary | For information only | Whitton Road, Twickenham | View 18/127 (pdf) | n/a |
04/06/18 | 18/125 | One-way streets | Temporary | For information only | Ham Gate Avenue, Ham | View 18/125 (pdf) | n/a |
01/06/18 | 18/119 | Car Club Bays | Permanent | Advertised | Queens Road, Twickenham | View 18/119 (pdf) | Comment on 18/119 |
01/06/18 | 18/129 | Road closures | Temporary | For information only | Water Lane, Richmond | View 18/129 (pdf) | n/a |
01/06/18 | 18/123 | Waiting Restrictions | Temporary | For information only | Nelson Road, Twickenham | View 18/123 (pdf) | n/a |
01/06/18 | 18/118 | Road closures | Temporary | For information only | Hampton Court Road, Hampton | View 18/118 (pdf) | n/a |
01/06/18 | 18/117 | Street parties | Temporary | For information only | Various Streets | View 18/117 (pdf) | n/a |
01/06/18 | 18/116 | Parking Suspension | Temporary | For information only | Rosemont Road, Richmond | View 18/116 (pdf) | n/a |
25/05/18 | 18/115 | School Keep Clear Markings | Experimental | Advertised | View 18/115 (pdf) | Comment on 18/115 | |
25/05/18 | 18/109 | One way working | Temporary | For information only | Manor Road, Richmond | View 18/109 (pdf) | n/a |
18/05/18 | 18/098 | Road closures | Temporary | For information only | High Park Road, Kew | View 18/098 (pdf) | n/a |
18/05/18 | 18/106 | Waiting Restrictions | Temporary | For information only | Trafalgar Road, Twickenham | View 18/106 (pdf) | n/a |
18/05/18 | 18/107 | Footpath closure | Temporary | For information only | Thorne Passage, London | View 18/107 (pdf) | n/a |
18/05/18 | 18/108 | One way working | Temporary | For information only | Blandford Road, Teddington | View 18/108 (pdf) | n/a |
18/05/18 | 18/109 | One way working | Temporary | For information only | Manor Road, Richmond | View 18/109 (pdf) | n/a |
18/05/18 | 18/110 | Footpath closure | Temporary | For information only | Trinity Church Passage, London | View 18/110 (pdf) | n/a |
18/05/18 | 18/113 | Road closures | Temporary | For information only | Ennerdale Road, Richmond | View 18/113 (pdf) | n/a |
18/05/18 | 18/103 | Road closures | Temporary | For information only | Various Streets | View 18/103 (pdf) | n/a |
18/05/18 | 18/114 | Road closures | Temporary | Made | Park Lane, Teddington | View 18/114 (pdf) | n/a |
11/05/18 | 18/099 | Road closures, Road closures | Temporary | For information only | Lonsdale Road, London | View 18/099 (pdf) | n/a |
11/05/18 | 18/101 | Road closures | Temporary | For information only | Colne Road, Twickenham | View 18/101 (pdf) | n/a |
11/05/18 | 18/098 | Road closures | Temporary | For information only | High Park Road, Kew | View 18/098 (pdf) | n/a |
11/05/18 | 18/111 | Road closures, Street parties | Temporary | For information only | Various Streets | View 18/111 (pdf) | n/a |
11/05/18 | 18/112 | Waiting Restrictions | Temporary | For information only | Richmond Park Road, London | View 18/112 (pdf) | n/a |
04/05/18 | 18/101 | Road closures | Temporary | For information only | Colne Road, Twickenham May Road, Twickenham | View 18/101 (pdf) | n/a |
04/05/18 | 18/104 | Road closures | Temporary | For information only | Church Road, London | View 18/104 (pdf) | n/a |
04/05/18 | 18/093 | Waiting Restrictions | Temporary | For information only | Broom Road, Teddington | View 18/093 (pdf) | n/a |
04/05/18 | 18/095 | Road closures | Temporary | For information only | Cromwell Place, London | View 18/095 (pdf) | n/a |
04/05/18 | 18/094 | Parking Suspension | Temporary | For information only | Cambrian Road, Richmond | View 18/094 (pdf) | n/a |
04/05/18 | 18/098 | Road closures | Temporary | For information only | High Park Road, Kew | View 18/098 (pdf) | n/a |
27/04/18 | 18/095 | Road closures | Temporary | For information only | Cromwell Place, London | View 18/095 (pdf) | n/a |
27/04/18 | 18/097 | Waiting Restrictions | Temporary | For information only | Victor Road, Teddington | View 18/097 (pdf) | n/a |
24/04/18 | 18/100 | Road closures | Temporary | For information only | Coval Passage, London | View 18/100 (pdf) | n/a |
20/04/18 | 18/085 | Waiting Restrictions | Temporary | For information only | Various Streets | View 18/085 (pdf) | n/a |
20/04/18 | 18/086 | Parking restrictions | Temporary | For information only | South Worple Way, London | View 18/086 (pdf) | n/a |
19/04/18 | 18/092 | Road closures | Temporary | For information only | Lion Road, Twickenham | View 18/092 (pdf) | n/a |
18/04/18 | 18/091 | Parking Suspension | Temporary | For information only | Cambrian Road, Richmond | View 18/091 (pdf) | n/a |
13/04/18 | 18/078 | Road closures | Temporary | For information only | May Road, Twickenham | View 18/078 (pdf) | n/a |
13/04/18 | 18/074 | Waiting Restrictions | Temporary | For information only | Whitton Road, Twickenham | View 18/074 (pdf) | n/a |
13/04/18 | 18/077 | Road closures | Temporary | For information only | Milton Road, Hampton | View 18/077 (pdf) | n/a |
10/04/18 | 18/084 | Road closures | Temporary | For information only | Marys Terrace, Twickenham | View 18/084 (pdf) | n/a |
10/04/18 | 18/082 | Road closures | Temporary | For information only | Whittaker Avenue, Richmond | View 18/082 (pdf) | n/a |
06/04/18 | 18/075 | Waiting Restrictions | Temporary | For information only | Marys Terrace, Twickenham | View 18/075 (pdf) | n/a |
06/04/18 | 18/080 | Road closures | Temporary | For information only | Church Road, London | View 18/080 (pdf) | n/a |
04/04/18 | 18/079 | Road closures | Temporary | For information only | Grotto Road, Twickenham | View 18/079 (pdf) | n/a |
04/04/18 | 18/083 | Road closures | Temporary | For information only | Sherland Road, Twickenham | View 18/083 (pdf) | n/a |
03/04/18 | 18/081 | Road closures | Temporary | For information only | Stanley Road, Teddington | View 18/081 (pdf) | n/a |
29/03/18 | 18/076 | Road closures | Temporary | For information only | Rocks Lane, London | View 18/076 (pdf) | n/a |
27/03/18 | 18/073 | Road closures | Temporary | For information only | Whittaker Avenue, Richmond | View 18/073 (pdf) | n/a |
23/03/18 | 18/067 | Road closures, Parking Suspension, Waiting Restrictions | Temporary | For information only | Various Streets | View 18/067 (pdf) | n/a |
23/03/18 | 18/052 | Parking Suspension | Temporary | For information only | The Embankment, Twickenham | View 18/052 (pdf) | n/a |
23/03/18 | 18/072 | Road closures | Temporary | For information only | Clarence Street, Richmond | View 18/072 (pdf) | n/a |
20/03/18 | 18/071 | Road closures | Temporary | For information only | Thames Bank, London | View 18/071 (pdf) | n/a |
20/03/18 | 18/070 | Road closures | Temporary | For information only | Castelnau, London | View 18/070 (pdf) | n/a |
16/03/18 | 18/062 | Road closures | Temporary | For information only | Ferry Lane, Kew | View 18/062 (pdf) | n/a |
16/03/18 | 18/064 | Road closures | Temporary | For information only | St Marys Grove, Richmond | View 18/064 (pdf) | n/a |
16/03/18 | 18/061 | Road closures | Temporary | For information only | Paradise Road, Richmond | View 18/061 (pdf) | n/a |
16/03/18 | 18/059 | Road closures | Temporary | For information only | Crown Road, Twickenham | View 18/059 (pdf) | n/a |
09/03/18 | 18/051 | Road closures | Temporary | For information only | Whitton Road, Twickenham | View 18/051 (pdf) | n/a |
09/03/18 | 18/056 | Parking Suspension | Temporary | For information only | St Leonards Road, London | View 18/056 (pdf) | n/a |
09/03/18 | 18/065 | Speed table | Permanent | Advertised | Copthall Gardens, Twickenham | View 18/065 (pdf) | Comment on 18/065 |
05/03/18 | 18/069 | Road closures | Temporary | For information only | Ellerker Gardens, Richmond | View 18/069 (pdf) | n/a |
02/03/18 | 18/053 | Waiting Restrictions, Parking bays | Experimental | Advertised | Peldon Court, Richmond | View 18/053 (pdf) | Comment on 18/053 |
02/03/18 | 18/048 | Parking Suspension | Temporary | For information only | Queens Road, London | View 18/048 (pdf) | n/a |
02/03/18 | 18/049 | Road closures | Temporary | For information only | Church Street, Twickenham | View 18/049 (pdf) | n/a |
02/03/18 | 18/060 | Road closures | Temporary | For information only | Duke Street, Richmond | View 18/060 (pdf) | n/a |
26/02/18 | 18/058 | Road closures | Temporary | For information only | Anlaby Road, Teddington | View 18/058 (pdf) | n/a |
23/02/18 | 18/047 | Waiting Restrictions, Bus (Coach) bays, Ambulance bays | Permanent | Advertised | Various Streets | View 18/047 (pdf) | Comment on 18/047 |
23/02/18 | 18/046 | Waiting Restrictions | Experimental | Advertised | Leconfield Avenue, London | View 18/046 (pdf) | Comment on 18/046 |
22/02/18 | 18/050 | Road closures | Temporary | For information only | Arragon Road, Twickenham London Road, Twickenham | View 18/050 (pdf) | n/a |
21/02/18 | 18/055 | Road closures | Temporary | For information only | Cross Street, Hampton Hill | View 18/055 (pdf) | n/a |
21/02/18 | 18/054 | One way working | Temporary | For information only | Church Street, Twickenham | View 18/054 (pdf) | n/a |
18/02/18 | 18/021 | Footpath closure | Temporary | For information only | Railway Side, London | View 18/021 (pdf) | n/a |
16/02/18 | 18/044 | Waiting Restrictions | Permanent | Advertised | Broughton Avenue, Ham Hardwicke Road, Ham | View 18/044 (pdf) | Comment on 18/044 |
16/02/18 | 18/042 | Zebra Crossings | Permanent | Advertised | Riverside Drive, Ham | View 18/042 (pdf) | Comment on 18/042 |
16/02/18 | 18/043 | Speed table | Permanent | Advertised | Hardwicke Road, Ham | View 18/043 (pdf) | Comment on 18/043 |
14/02/18 | 18/045 | Waiting Restrictions | Temporary | For information only | Queens Road, Richmond | View 18/045 (pdf) | n/a |
12/02/18 | 18/041 | Cycle Lane | Temporary | For information only | Kew Road, Kew | View 18/041 (pdf) | n/a |
12/02/18 | 18/032 | Waiting Restrictions | Temporary | For information only | Queens Road, Richmond | View 18/032 (pdf) | n/a |
09/02/18 | 18/040 | Road closures | Temporary | For information only | Orleans Road, Twickenham | View 18/040 (pdf) | n/a |
09/02/18 | 18/028 | Footpath closure | Temporary | For information only | Paved Court, Richmond | View 18/028 (pdf) | n/a |
09/02/18 | 18/030 | Road closures | Temporary | For information only | First Avenue, London | View 18/030 (pdf) | n/a |
09/02/18 | 18/029 | Banned turn | Temporary | For information only | Waldegrave Road, Teddington | View 18/029 (pdf) | n/a |
09/02/18 | 18/035 | Electric Vehicle Charge Points | Permanent | Advertised | Cedar Road, Teddington | View 18/035 (pdf) | Comment on 18/035 |
09/02/18 | 18/033 | Electric Vehicle Charge Points | Permanent | Advertised | Gipsy Lane, London | View 18/033 (pdf) | Comment on 18/033 |
09/02/18 | 18/037 | Electric Vehicle Charge Points | Permanent | Advertised | Twickenham Road, Richmond | View 18/037 (pdf) | Comment on 18/037 |
09/02/18 | 18/034 | Electric Vehicle Charge Points | Permanent | Advertised | Sheen Lane, London | View 18/034 (pdf) | Comment on 18/034 |
09/02/18 | 18/038 | Electric Vehicle Charge Points | Permanent | Advertised | Stafford Place, Richmond | View 18/038 (pdf) | Comment on 18/038 |
09/02/18 | 18/031 | Electric Vehicle Charge Points | Permanent | Advertised | Wellington Road, Twickenham | View 18/031 (pdf) | Comment on 18/031 |
09/02/18 | 18/036 | Electric Vehicle Charge Points | Permanent | Advertised | Arragon Road, Twickenham | View 18/036 (pdf) | Comment on 18/036 |
07/02/18 | 18/039 | Waiting Restrictions | Temporary | For information only | Queens Road, Richmond | View 18/039 (pdf) | n/a |
02/02/18 | 18/026 | Parking Suspension | Temporary | For information only | St Peters Road, Twickenham | View 18/026 (pdf) | n/a |
26/01/18 | 18/023 | Waiting Restrictions | Experimental | Advertised | Ennerdale Road, Richmond Fitzwilliam Avenue, Richmond | View 18/023 (pdf) | Comment on 18/023 |
26/01/18 | 18/020 | Parking Suspension | Temporary | For information only | Stanton Road, London | View 18/020 (pdf) | n/a |
26/01/18 | 18/026 | Parking Suspension | Temporary | For information only | St Peters Road, Twickenham | View 18/026 (pdf) | n/a |
26/01/18 | 18/027 | Waiting Restrictions | Temporary | For information only | Lonsdale Road, London | View 18/027 (pdf) | n/a |
