Public and traffic notices
The latest traffic and public notices are advertised below. If you cannot see the notice you are looking for, use the search function at the bottom of the page or check the archive.
Comments
Make a comment: When submitting comments please ensure you supply us with the correct notice reference number (found on the document). In some cases more than one order will be advertised on one notice.
For information only: Certain orders and notices are advertised as ‘for information only’ and are not subject to the statutory consideration process, however, if you would like to submit an informal comment please email trafficorders@richmond.gov.uk.
If you are looking for information or notices relating to red routes, visit the TFL website.
This new system was introduced in November 2012, for older information prior to October 2012 please visit the traffic order library archive.
Latest notices
Date | Ref | Subject | Type | Status | Area | View Notice | Comment |
---|---|---|---|---|---|---|---|
08/06/23 | 23/089 | Road closures | Temporary | For information only | Sandycombe Road, Richmond | View 23/089 (pdf) | n/a |
08/06/23 | 23/090 | Road closures | Temporary | For information only | Ferry Road, London | View 23/090 (pdf) | n/a |
02/06/23 | 23/087 | Road closures | Permanent | Advertised | Hill View Road, Twickenham | View 23/087 (pdf) | Comment on 23/087 |
02/06/23 | 23/084 | Road closures | Temporary | For information only | Colston Road, London | View 23/084 (pdf) | n/a |
02/06/23 | 23/083 | Road closures | Temporary | For information only | Ferry Road, Teddington | View 23/083 (pdf) | n/a |
02/06/23 | 23/086 | Parking Suspension | Temporary | For information only | Sherland Road, Twickenham | View 23/086 (pdf) | n/a |
02/06/23 | 23/085 | Road closures | Temporary | For information only | Broomfield Road, Kew Kew Road, Richmond | View 23/085 (pdf) | n/a |
25/05/23 | 23/081 | Parking restrictions | Temporary | For information only | Percy Road, Twickenham | View 23/081 (pdf) | n/a |
25/05/23 | 23/082 | Parking restrictions | Temporary | For information only | Queens Road, Twickenham | View 23/082 (pdf) | n/a |
25/05/23 | 23/079 | King's Coronation | Temporary | For information only | Various Streets | View 23/079 (pdf) | n/a |
18/05/23 | 23/077 | Road closures | Temporary | For information only | Orleans Road | View 23/077 (pdf) | n/a |
11/05/23 | 23/075 | Road closures | Temporary | For information only | Beaconsfield Road, Twickenham | View 23/075 (pdf) | n/a |
11/05/23 | 23/074 | Road closures | Temporary | For information only | Holly Road, Twickenham | View 23/074 (pdf) | n/a |
11/05/23 | 23/076 | Road closures | Temporary | For information only | Michelham Gardens, Twickenham | View 23/076 (pdf) | n/a |
04/05/23 | 23/073 | King's Coronation | Temporary | For information only | Various Streets | View 23/073 (pdf) | n/a |
27/04/23 | 23/071 | Road closures | Temporary | For information only | Burlington Avenue, Kew | View 23/071 (pdf) | n/a |
27/04/23 | 23/070 | Road closures | Temporary | For information only | Kew Green, Kew | View 23/070 (pdf) | n/a |
21/04/23 | 23/069 | Controlled parking Zones | Permanent | Advertised | Various Streets | View 23/069 (pdf) | Comment on 23/069 |
21/04/23 | 23/068 | Controlled parking Zones | Permanent | Advertised | Various Streets | View 23/068 (pdf) | Comment on 23/068 |
13/04/23 | 23/067 | Road closures | Temporary | For information only | Curtis Road, Whitton | View 23/067 (pdf) | n/a |
13/04/23 | 23/066 | Parking restrictions | Temporary | For information only | Hanworth Road, Whitton | View 23/066 (pdf) | n/a |
13/04/23 | 23/065 | Road closures | Temporary | For information only | Kew Road, Richmond | View 23/065 (pdf) | n/a |
13/04/23 | 23/064 | Road closures | Temporary | For information only | Star And Garter Hill, Richmond | View 23/064 (pdf) | n/a |
06/04/23 | 23/062 | Road closures | Temporary | For information only | Ellerman Avenue, Twickenham | View 23/062 (pdf) | n/a |
30/03/23 | 23/057 | Road closures | Temporary | For information only | Halford Road, Richmond | View 23/057 (pdf) | n/a |
30/03/23 | 23/056 | Road closures | Temporary | For information only | Larkfield Road, Richmond | View 23/056 (pdf) | n/a |
30/03/23 | 23/058 | Road closures | Temporary | For information only | King Street, Richmond | View 23/058 (pdf) | n/a |
30/03/23 | 23/059 | Parking restrictions | Temporary | For information only | Eleanor Grove, London | View 23/059 (pdf) | n/a |
30/03/23 | 23/060 | Road closures | Temporary | For information only | The Avenue, Hampton | View 23/060 (pdf) | n/a |
16/03/23 | 23/050 | Parking restrictions | Temporary | For information only | Various Streets | View 23/050 (pdf) | n/a |
16/03/23 | 23/052 | Parking restrictions | Temporary | For information only | Various Streets | View 23/052 (pdf) | n/a |
16/03/23 | 23/051 | Road closures | Temporary | For information only | St Georges Road, Twickenham | View 23/051 (pdf) | n/a |
16/03/23 | 23/049 | Road closures | Temporary | For information only | St Peters Road, Twickenham | View 23/049 (pdf) | n/a |
16/03/23 | 23/055 | Parking restrictions | Temporary | For information only | Priory Road | View 23/055 (pdf) | n/a |
09/03/23 | 23/046 | Parking restrictions | Temporary | For information only | Various Streets | View 23/046 (pdf) | n/a |
09/03/23 | 23/044 | Road closures | Temporary | For information only | Cole Park Road, Twickenham | View 23/044 (pdf) | n/a |
09/03/23 | 23/045 | Road closures | Temporary | For information only | Morley Road, Twickenham | View 23/045 (pdf) | n/a |
09/03/23 | 23/043 | Road closures | Temporary | For information only | Oldfield Road, Hampton Priory Road, Hampton | View 23/043 (pdf) | n/a |
09/03/23 | 23/047 | Parking Suspension | Temporary | For information only | Peldon Passage - Footpath, Richmond | View 23/047 (pdf) | n/a |
02/03/23 | 23/041 | Parking restrictions | Temporary | For information only | The Barons, Twickenham | View 23/041 (pdf) | n/a |
02/03/23 | 23/038 | Road closures | Temporary | For information only | Orleans Road, Twickenham | View 23/038 (pdf) | n/a |
02/03/23 | 23/042 | Road closures | Temporary | For information only | North Road, Kew | View 23/042 (pdf) | n/a |
02/03/23 | 23/039 | Road closures | Temporary | For information only | Limes Field Road, London | View 23/039 (pdf) | n/a |
02/03/23 | 23/036 | Road closures | Temporary | For information only | South Worple Way, London | View 23/036 (pdf) | n/a |
02/03/23 | 23/037 | Road closures | Temporary | For information only | North Worple Way, London | View 23/037 (pdf) | n/a |
23/02/23 | 23/034 | Road closures | Temporary | For information only | Kew Road, Richmond | View 23/034 (pdf) | n/a |
23/02/23 | 23/032 | Road closures | Temporary | For information only | Kew Road, Richmond | View 23/032 (pdf) | n/a |
16/02/23 | 23/029 | Road closures | Temporary | For information only | Arragon Road, Twickenham | View 23/029 (pdf) | n/a |
16/02/23 | 23/030 | Parking restrictions | Temporary | For information only | Fielding Avenue, Twickenham Fortescue Avenue, Twickenham | View 23/030 (pdf) | n/a |
16/02/23 | 23/031 | Road closures | Temporary | For information only | South Worple Way, London | View 23/031 (pdf) | n/a |
16/02/23 | 23/027 | Road closures | Temporary | For information only | Church Road, Ham | View 23/027 (pdf) | n/a |
16/02/23 | 23/028 | Road closures | Temporary | For information only | West Park Avenue, Kew | View 23/028 (pdf) | n/a |
09/02/23 | 23/026 | Parking restrictions | Temporary | For information only | Station Road, Hampton | View 23/026 (pdf) | n/a |
09/02/23 | 23/025 | Road closures | Temporary | For information only | Heath Road, Twickenham | View 23/025 (pdf) | n/a |
09/02/23 | 23/024 | Road closures | Temporary | For information only | Grasmere Avenue, Whitton | View 23/024 (pdf) | n/a |
09/02/23 | 23/023 | Toucan Crossings | Permanent | Advertised | Sandycombe Road, Richmond Manor Road, Richmond | View 23/023 (pdf) | Comment on 23/023 |
02/02/23 | 23/022 | Road closures | Temporary | For information only | Lower Sunbury Road, Hampton | View 23/022 (pdf) | n/a |
02/02/23 | 23/021 | Road closures | Temporary | For information only | St James Road, Hampton Hill | View 23/021 (pdf) | n/a |
02/02/23 | 23/020 | Road closures | Temporary | For information only | Norman Avenue, Twickenham Crown Road, Twickenham | View 23/020 (pdf) | n/a |
02/02/23 | 21/2758/FUL | Stopping up order | Permanent | Advertised | The Embankment, Twickenham Water Lane, Twickenham Wharf Lane, Twickenham | View 21/2758/FUL (pdf) | Comment on 21/2758/FUL |
26/01/23 | 23/019 | Road closures | Temporary | For information only | Sandycoombe Road, Twickenham | View 23/019 (pdf) | n/a |
19/01/23 | 23/016 | Road closures | Temporary | For information only | Upper Teddington Road, Hampton Wick | View 23/016 (pdf) | n/a |
19/01/23 | 23/018 | Road closures | Temporary | For information only | St Pauls Road, Richmond | View 23/018 (pdf) | n/a |
19/01/23 | 23/017 | Road closures | Temporary | For information only | East Sheen Avenue, London | View 23/017 (pdf) | n/a |
12/01/23 | 23/009 | Zebra Crossings | Permanent | Advertised | Wellington Road, Hampton | View 23/009 (pdf) | Comment on 23/009 |
12/01/23 | 23/013 | Road closures | Temporary | For information only | Uxbridge Road, Hampton | View 23/013 (pdf) | n/a |
12/01/23 | 23/015 | Road closures | Temporary | For information only | River Lane, Petersham | View 23/015 (pdf) | n/a |
12/01/23 | 23/010 | Road closures | Temporary | For information only | Marlow Crescent, Twickenham | View 23/010 (pdf) | n/a |
12/01/23 | 23/014 | Road closures | Temporary | For information only | Kew Road, Richmond | View 23/014 (pdf) | n/a |
12/01/23 | 23/012 | Contra flow cycle lane | Permanent | Advertised | Various Streets | View 23/012 (pdf) | Comment on 23/012 |
12/01/23 | 23/011 | Waiting Restrictions | Permanent | Advertised | Hospital Bridge Road, Twickenham | View 23/011 (pdf) | Comment on 23/011 |
05/01/23 | 23/008 | Road closures | Temporary | For information only | Ross Road, Twickenham | View 23/008 (pdf) | n/a |
05/01/23 | 23/006 | Road closures | Temporary | For information only | First Avenue, London | View 23/006 (pdf) | n/a |
05/01/23 | 23/007 | Road closures | Temporary | For information only | Alexandra Road, Twickenham | View 23/007 (pdf) | n/a |
Page 1 of 12
Up to: Roads and transport