Local Views SPD consultation
On this page
With the adoption of the Local Plan in October 2025, the views captured on the Policies Map were formally adopted. These include several 'new' local views as well as many carried forward from earlier plans.
Background
As further views have been added, and updates made to the SPD, we are consulting again on the revised draft. The previous consultation on the draft Local Views SPD took place in 2022 and our response analysis of the comments received is now published.
This consultation is the next step in finalising the Local Views SPD. The draft identifies each view with a photo and map, and provides a detailed description. The SPD is intended to guide development proposals that may affect these views, so planning applicants can address them in their Townscape and Visual Appraisal analysis as part of the planning process. We are keen to work with key stakeholders and hear from anyone interested to ensure the information in the SPD is accurate.
Consultation
We would like your views on whether each view description, and the associated details, capture the main historic and environmental importance of each view. We would like to know if anything should be amended or if additional information should be included.
You can comment on any detail in the SPD. However, the SPD cannot change the views shown on the adopted Policies Map.
The photographs and mapping in the SPD illustrate the views, but may not show every aspect, as many are expansive and unfolding.
View the boroughwide map or the Policies Map to see the all the views.
How to respond
Responses to the consultations can be made by email, post, or through the consultation portal:
- Email: localplan@richmond.gov.uk
- Post: Spatial Planning and Design, London Borough of Richmond upon Thames, Civic Centre, 44 York Street, Twickenham, TW1 3BZ
- Consultation portal: Richmond Council Consultation and Engagement Hub
Please make sure your response states which consultation you are commenting on.
About the Local Views
You can also read more about the background to the revised draft SPD, how the views were designated, and what has changed since the 2022 consultation.
How the views have been decided
The Local Plan adopted in October 2025 confirmed the addition of several new views, as well as retaining many previously designated ones. These views were selected for their boroughwide landscape and townscape value and were informed by evidence, site visits, and desktop research, including the Urban Design Study, Conservation Area Appraisals, and Registered Parks & Gardens.
The designated views can be seen on the Local Plan Policies Map.
There are many cherished local views across the borough, especially in riverside areas, around greens and within the townscape. Even if a view is not formally designated, development proposals will still be assessed against other relevant policies, such as the setting of designated heritage assets, river corridor and landscape designations, and wider local character and design considerations.
The ‘new’ local views added
The newly adopted Local Plan added several ‘new’ views. Five of these were added after the first draft of the Local Views SPD was consulted on.
The following views have been added:
- Hampton Court Road/ Thames Street (A308) towards Hurst Park (east)
- Longford River
- Platt's Eyot pedestrian bridge
- Kingston Bridge (north)
- Ferry Road
- Teddington Lock Footbridge
- Udney Park Playing Fields
- May Road
- Richmond Road, East Twickenham
- Richmond Lock and Weir
- St Margarets Riverside
- Ham War Memorial
- Thames Young Mariners
- Ham Common from Ham Avenues
- Richmond Green
- Richmond riverside (northern bank)
- Church of St Matthias
- Buccleuch Gardens towards Richmond Bridge
- King's Observatory towards Richmond Town Centre
- Gordon House, St Margarets Road (see draft SPD)
- London Museum of Water and Steam, Brentford
- Old Deer Park riverside
- Kew Bridge (west)
- Strand on the Green
- Parish Church of St Anne, Kew Green
- Kew Road towards the Great Pagoda
- Chiswick Bridge (west)
- Church of St Matthias, from Chiswick Bridge
- Church of St Matthias, from East Sheen Cemetery
- Hammersmith Bridge from Barnes riverside
- Priests Bridge
- Barnes Pond from Church Road
Where to find the previous SPD
View the 2022 consultation version of the SPD.
How previous comments were considered
View the schedule of responses. This includes our responses to the comments raised.
What has changed compared to the 2022 draft SPD
Added text is shown in blue and text to be deleted is shown as strikethrough.
What you can comment on
Comments can be made on any of the details in the revised draft SPD.
Note that the photographs and mapping are illustrative and may not show every aspect of each view.
We are no longer seeking comments on any of the ‘new’ views, as any changes to formal designations will be considered through a future review of the Local Plan.
List of Local Views
Explore local views across the borough.
Hampton and Hampton Hill
View the local views in Hampton and Hampton Hill.
| View name | Reference | View type | Urban design study character area |
|---|---|---|---|
| Shakespeare's Temple (Garrick's Villa) | A1.1 | Prospect | Hampton Historic Centre |
| St Mary's Parish Church | A1.2 | Prospect | Hampton Historic Centre |
| Hampton Court Road/ Thames Street (A308) towards Hurst Park (east) | A1.3 | Prospect | Hampton Historic Centre |
| Longford River | A2.1 | Linear | Hampton Residential |
| Platt's Eyot pedestrian bridge | A3.1 | Prospect | Hampton Waterworks |
| Pantile Bridge south of Hampton Hill High Street | A4.1 | Prospect | Hampton Hill Residential |
| Hampton Court Bridge towards Ash Island (west) | A5.1 | Prospect | Hampton Court and Bushy Park |
| Hampton Court Bridge towards Hampton Court Palace (east) | A5.2 | Prospect | Hampton Court and Bushy Park |
| Hampton Court riverside | A5.3 | Prospect | Hampton Court and Bushy Park |
| Privy Garden, Hampton Court Palace | A5.4 | Linear | Hampton Court and Bushy Park |
| Hampton Court Park: Talman view (radial 1) | A5.5 | Linear | Hampton Court and Bushy Park |
| Hampton Court Park: Long Water (radial 2) | A5.6 | Linear | Hampton Court and Bushy Park |
| Hampton Court Park: All Saints' Church, Kingston (radial 3) | A5.7 | Linear | Hampton Court and Bushy Park |
| Chestnut Avenue (Bushy Park), southern leg | A5.8 | Linear | Hampton Court and Bushy Park |
| Lime Avenue (Bushy Park) | A5.9 | Linear | Hampton Court and Bushy Park |
| Chestnut Avenue (Bushy Park), northern leg | A5.10 | Linear | Hampton Court and Bushy Park |
| Water Gardens, Bushy Park | A5.11 | Linear | Hampton Court and Bushy Park |
| Kingston Bridge (south) | A5.12 | Prospect | Hampton Court and Bushy Park |
| Kingston Bridge (north) | A5.13 | Prospect | Hampton Court and Bushy Park |
Teddington and Hampton Wick
View the local views in Teddington and Hampton Wick.
| View name | Reference | View type | Urban design study character area |
|---|---|---|---|
| Ferry Road | B1.1 | Townscape | Teddington Town Centre |
| Teddington Lock Footbridge | B1.2 | Prospect | Teddington Town Centre |
| Udney Park Playing Fields | B2.1 | Prospect | Teddington Residential |
Twickenham, Strawberry Hill and St Margarets
View the local views in Twickenham, Strawberry Hill, and St Margarets.
| View name | Reference | View type | Urban design study character area |
|---|---|---|---|
| Towards Twickenham Green | C1.1 | Townscape | Twickenham Town Centre |
| (South) Radnor Gardens | C3.1 | Prospect | Twickenham Riverside |
| Twickenham Riverside and Eel Pie Island | C3.2 | Prospect | Twickenham Riverside |
| Twickenham Riverside (East) | C3.3 | Prospect | Twickenham Riverside |
| Marble Hill House | C3.4 | Prospect | Twickenham Riverside |
| Great River Avenue, Star and Garter | C3.5 | Linear | Twickenham Riverside |
| Twickenham Bridge (north-west) | C5.1 | Prospect | East Twickenham Residential |
| Twickenham Bridge (south-east) | C5.2 | Prospect | East Twickenham Residential |
| East Twickenham riverside (west) | C5.3 | Prospect | East Twickenham Residential |
| Richmond Road, East Twickenham | C5.4 | Townscape | East Twickenham Residential |
| Richmond Lock and Weir | C6.1 | Prospect | St Margarets Residential |
| St Margarets Riverside | C6.2 | Prospect | St Margarets Residential |
| View of the Great Pagoda, St Margarets | C6.3 | Linear | St Margarets Residential |
Ham, Petersham and Richmond Park
View the local views in Ham, Petersham, and Richmond Park.
| View name | Reference | View type | Urban design study character area |
|---|---|---|---|
| Ham House (River Thames) | E1.1 | Prospect | Ham Common and Riverside |
| Ham House (south) and from Sandy Lane | E1.2 | Linear | Ham Common and Riverside |
| Ham House (Gatehouse) | E1.3 | Linear | Ham Common and Riverside |
| Ham War Memorial | E1.4 | Linear | Ham Common and Riverside |
| Ham Gate Avenue | E1.5 | Linear | Ham Common and Riverside |
| Ham Common from Ham Avenues | E2.1 | Linear | Ham Common and Riverside |
| Thames Young Mariners, Ham Lands | E2.2 | Prospect | Ham Common and Riverside |
| King Henry VIII's Mound to St Pauls | E3.1 | Linear | Richmond Park |
| Petersham Park | E3.2 | Prospect | Richmond Park |
| Sawyer's Hill | E3.3 | Prospect | Richmond Park |
| Queen's Ride | E3.4 | Linear | Richmond Park |
| White Lodge to Pen Ponds | E3.5 | Prospect | Richmond Park |
Richmond and Richmond Hill
View the local views in Richmond and Richmond Hill.
| View name | Reference | View type | Urban design study character area |
|---|---|---|---|
| Richmond Terrace, Richmond Hill | F1.1 | Prospect | Richmond Town Centre and Riverside |
| Richmond Green | F1.2 | Townscape | Richmond Town Centre and Riverside |
| Richmond Bridge (north-west) | F1.3 | Prospect | Richmond Town Centre and Riverside |
| Richmond Bridge (south-east) | F1.4 | Prospect | Richmond Town Centre and Riverside |
| Richmond riverside (northern bank) | F1.5 | Prospect | Richmond Town Centre and Riverside |
| Asgill House | F1.6 | Linear | Richmond Town Centre and Riverside |
| Buccleuch Gardens towards Richmond Bridge | F1.7 | Prospect | Richmond Town Centre and Riverside |
| Church of St Matthias | F2.1 | Townscape | Richmond and Richmond Hill Residential |
| Church of St Matthias from East Sheen Cemetery | F2.2 | Linear | East Sheen Parkside |
Kew
View the local views in Kew.
| View name | Reference | View type | Urban design study character area |
|---|---|---|---|
| King's Observatory, Old Deer Park | G1.1 | Linear | Kew Gardens and Riverside |
| King's Observatory towards Kew Gardens | G1.2 | Linear | Kew Gardens and Riverside |
| King's Observatory towards Richmond Town Centre | G1.3 | Linear | Kew Gardens and Riverside |
| Pagoda Vista, Kew Gardens | G1.4 | Linear | Kew Gardens and Riverside |
| Syon Vista, Kew Gardens | G1.5 | Linear | Kew Gardens and Riverside |
| Cedar of Lebanon Vista, Kew Gardens | G1.6 | Linear | Kew Gardens and Riverside |
| Gordon House, St Margarets Road | G1.7 | Linear | Kew Gardens and Riverside |
| Church of All Saints Isleworth and Syon House Pavilion | G1.8 | Prospect | Kew Gardens and Riverside |
| (former) St George's Church, Old Brentford | G1.9 | Linear | Kew Gardens and Riverside |
| London Museum of Water and Steam, Brentford | G1.10 | Linear | Kew Gardens and Riverside |
| Old Deer Park riverside | G1.11 | Prospect | Kew Gardens and Riverside |
| River Thames Pathway, Kew Gardens | G1.12 | Prospect | Kew Gardens and Riverside |
| Kew Bridge (west) | G1.13 | Prospect | Kew Gardens and Riverside |
| Kew Bridge (east) | G1.14 | Prospect | Kew Gardens and Riverside |
| Strand on the Green | G1.15 | Prospect | Kew Gardens and Riverside |
| Parish Church of St Anne, Kew Green | G1.16 | Prospect | Kew Gardens and Riverside |
| Victoria Gate, Kew Gardens | G2.1 | Townscape | Kew Residential |
| Kew Road towards the Great Pagoda | G2.2 | Townscape | Kew Residential |
Mortlake and East Sheen
View the local views in Mortlake and East Sheen.
| View name | Reference | View type | Urban design study character area |
|---|---|---|---|
| Chiswick Bridge (west) | H1.1 | Prospect | Mortlake Riverside |
| Chiswick Bridge (east) | H1.2 | Prospect | Mortlake Riverside |
| Church of St Matthias, from Chiswick Bridge | H1.3 | Linear | Mortlake Riverside |
| The Terrace, Mortlake Riverside | H1.4 | Prospect | Mortlake Riverside |
Barnes
View the local views in Barnes.
| View name | Reference | View type | Urban design study character area |
|---|---|---|---|
| Leg O Mutton Nature Reserve | I2.1 | Prospect | Barnes Riverside |
| Hammersmith Bridge from Castelnau | I3.1 | Linear | Barnes Residential |
| Hammersmith Bridge from Barnes riverside | I3.2 | Linear | Barnes Residential |
| Priests Bridge | I4.1 | Townscape | Barnes Bridge Residential |
| Barnes Pond from Church Road | I4.2 | Townscape | Barnes Centre |
Updated: 16 February 2026
