Residents parking permit prices
Band A vehicle permits are free of charge. Permits can be purchased for a duration of 3, 6 or 12 months.
About our prices
Permit prices are based on:
- The hours of operation of the Controlled Parking Zone
- The duration of the permit
- Whether the permit is the first, second or subsequent for the household
- The date of first registration and engine CO2 emissions (for free car tax band A vehicle permits only)
Band A vehicle permits are free of charge.
3 months | Monthly Refund | 6 months | Monthly Refund | 12 months | Monthly Refund | |
---|---|---|---|---|---|---|
All day zones A1, A2, H, KS, M1, Z1, Z2, Z3, Z5, CB (Byfeld Gardens Only), T (Christchurch Avenue and Station Road part) | £43.90 | £14.63 | £74 | £12.33 | £124 | £10.33 |
Half day zones A3, B, C, CB, CB*, CR, D, F, G, HM, N, S, S1, S2, SF, SH, SH/WT, T (Waldegrave Road only), T1, WR, WT, X | £32.50 | £10.83 | £55.20 | £9.20 | £93.90 | £7.83 |
Half day zone KC | £31.50 | £10.50 | £53.50 | £8.92 | £91 | £7.58 |
Quarter day zones B1, B2, E, ES, J, KA, KB, M, S3, T, WC, WS, X1, Z4 | £20 | £6.67 | £36.40 | £6.07 | £55.20 | £4.60 |
3 months | Monthly Refund | 6 months | Monthly Refund | 12 months | Monthly Refund | |
---|---|---|---|---|---|---|
All day zones A1, A2, H, KS, M1, Z1, Z2, Z3, Z5, CB (Byfeld Gardens Only), T (Christchurch Avenue and Station Road part) | £66.60 | £22.20 | £111.50 | £18.58 | £185.50 | £15.46 |
Half day zones A3, B, C, CB, CB*, CR, D, F, G, HM, N, S, S1, S2, SF, SH, SH/WT, T (Waldegrave Road only), T1, WR, WT, X | £50.10 | £16.70 | £82.70 | £13.78 | £140.60 | £11.72 |
Half day zone KC | £48.50 | £16.17 | £80.10 | £13.35 | £136.20 | £11.35 |
Quarter day zones B1, B2, E, ES, J, KA, KB, M, S3, T, WC, WS, X1, Z4 | £31.30 | £10.43 | £54.10 | £9.02 | £82.70 | £6.89 |
3 months | Monthly refund | 6 months | Monthly refund | 12 months | Monthly refund | |
---|---|---|---|---|---|---|
All day zones A1, A2, H, KS, M1, Z1, Z2, Z3, Z5, CB (Byfeld Gardens Only), T (Christchurch Avenue and Station Road part) | £87.60 | £29.20 | £147.90 | £24.65 | £248 | £20.67 |
Half day zones A3, B, C, CB, CB*, CR, D, F, G, HM, N, S, S1, S2, SF, SH, SH/WT, T (Waldegrave Road only), T1, WR, WT, X | £65.10 | £21.70 | £110.30 | £18.38 | £187.70 | £15.64 |
Half day zone KC | £63.10 | £21.03 | £106.90 | £17.82 | £181.90 | £15.16 |
Quarter day zones B1, B2, E, ES, J, KA, KB, M, S3, T, WC, WS, X1, Z4 | £41.50 | £13.83 | £72.90 | £12.15 | £110.30 | £9.19 |
Refunds
Permit refunds are calculated as the original price paid, divided by the number of months. This is multiplied by the number of months remaining on the permit at the time it is surrendered to the Council. A £10 administration fee will then be deducted.
Band A vehicles
Band A vehicle permits are free of charge.
Up to: Resident parking permits
Updated: 01 April 2022
Stay up to date! Make sure you subscribe to our email updates.