RingGo location codes
The tables below provide information on the parking location codes used by RingGo in Richmond.
Off-Street parking (car parks)
| Car park | Location code |
|---|---|
| Bennett Close (HW) | 5314 |
| Cedar Road | 5300 |
| Church Lane | 5301 |
| Friars Lane | 5302 |
| Holly Road | 5303 |
| Nelson Road | 5304 |
| North Lane, East | 5305 |
| North Lane, West | 5316 |
| Old Bridge Street | 5306 |
| Old Deer Park | 5318 |
| Old Deer Park Extension | 5307 |
| Old Deer Park Coaches | 5318 |
| Pools in the Park | 5329 |
| Riverside | 5308 |
| Ryde House | 5309 |
| Sheen Lane | 5310 |
| Taylor Close Bays 33 to 72 | 5311 |
| Teddington Pools | 5312 |
| York House | 5313 |
On-Street Parking A to E
| Street/Road name | Location code |
|---|---|
| Alexandra Road | 5523, 5430 |
| Amyand Park Road | 5462 |
| Bardolph Road | 5543 |
| Bracken Gardens | 5453 |
| Broad Street | 5538 |
| Cambridge Road | 5524 |
| Cardigan Road | 5400 |
| Causeway | 5539 |
| Cedar Terrace | 5544 |
| Cheltenham Avenue | 5463 |
| Chislehurst Road | 5401 |
| Chudleigh Road | 5531 |
| Church Grove | 5557 |
| Church Road | 5402, 5454, 5465 |
| Church Street | 5464 |
| Church Terrace | 5403 |
| Clarence Street | 5404 |
| Clavering Avenue | 5455 |
| Clifden Road | 5466 |
| Cole Park Road | 5439, 5450 |
| Copthall Gardens | 5467, 5478 |
| Cornwall Road | 5468 |
| Cresswell Road | 5525 |
| Cross Deep | 5469, 5480, 5491 |
| Cross Deep Gardens | 5470, 5481 |
| Crown Road | 5551 |
| Dunstable Road | 5405 |
| Dynevor Road | 5406 |
| Egerton Road | 5532 |
| Ellerker Gardens | 5407 |
| Elm Grove | 5456 |
| Embankment | 5471, 5482 |
| Erncroft Way | 5441 |
| Evelyn Road | 5545, 5577 |
On-Street Parking F to J
| Street/Road name | Location code |
|---|---|
| Fairlawns | 5526 |
| Ferry Road | 5457 |
| First Cross Road | 5567 |
| Friars Stile Road | 5408, 5419 |
| Garfield Road | 5472 |
| Glamorgan Road | 5559 |
| Grimwood Road | 5443 |
| Grosvenor Road | 5409, 5473, 5484 |
| Grove Avenue | 5474, 5485 |
| Haggard Road | 5475 |
| Hampton Court Road | 5530 |
| Heath Gardens | 5477 |
| Heath Road | 5476, 5487, 5498 |
| Heathfield South, Twickenham | 5444 |
| High Street, Barnes | 5536, 5576 |
| High Street, Hampton Wick | 5560, 5571 |
| Hill Rise | 5410 |
| Hill View Road | 5574 |
| Howgate Road | 5513 |
| Jocelyn Road | 5546 |
On-Street Parking K to O
| Street/Road name | Location code |
|---|---|
| Kew Road | 5547, 5558, 5569 |
| King Street | 5411 |
| Lancaster Park | 5412 |
| Larkfield Road | 5413 |
| Latham Close | 5575 |
| Latham Road | 5447 |
| Laurel Avenue | 5479, 5490 |
| Lebanon Park | 5483 |
| Lewis Road | 5414 |
| Lion Road | 5486, 5497 |
| Little Green | 5578 |
| London Road | 5449, 5488 |
| Lower Teddington Road | 5561, 5572 |
| March Road | 5451 |
| Marlborough Road | 5416 |
| Montague Road | 5417 |
| Morley Road | 5527 |
| Mount Ararat Road | 5418, 5420 |
| Nightingale Lane | 5421 |
| Normansfield Avenue | 5562 |
| North Road | 5533 |
| Oak Lane | 5489, 5500 |
| Oaklands Road | 5514 |
| Old Deer Park Gardens | 5548 |
| Old Palace Lane | 5422 |
| Onslow Avenue | 5436 |
| Onslow Road | 5434, 5445 |
| Orleans Road | 5552 |
On-Street Parking P to T
| Street/Road name | Location code |
|---|---|
| Paradise Road | 5415 |
| Park Lane | 5424 |
| Parkshot | 5426, 5573 |
| Paynesfield Avenue | 5515 |
| Petersham Road | 5427 |
| Portman Avenue | 5516 |
| Poulett Gardens | 5492 |
| Queens Road | 5493, 5504 |
| Radnor Gardens | 5494 |
| Radnor Road | 5495, 5506, 5517 |
| Ranelagh Avenue | 5458 |
| Red Lion Street | 5428 |
| Richmond Hill | 5429, 5440 |
| Richmond Road | 5528, 5542, 5553 |
| Riverside | 5496, 5554 |
| Riverview Gardens | 5459 |
| Rocks Lane | 5460 |
| Rosslyn Road | 5529 |
| Sandycombe Road | 5534 |
| Saville Road | 5499 |
| Selwyn Avenue | 5549 |
| Seymour Gardens | 5501 |
| Sheen Lane | 5519 |
| Sheen Road | 5431, 5442 |
| Sherland Road | 5502 |
| Sion Road | 5503 |
| St Johns Road | 5432, 5564 |
| St Margarets Road | 5555 |
| Station Approach | 5540 |
| Station Road | 5461, 5505, 5535 |
| Station Road, Hampton Wick | 5563 |
| Strafford Road | 5507, 5518 |
| Sydney Road | 5433 |
| Teddington High Street | 5537 |
| Tennyson Avenue | 5508 |
| The Green | 5435, 5437, 5448 |
| The Green, Richmond | 5435 |
| The Vineyard | 5570 |
| Thornton Road | 5520 |
On-Street Parking U to Z
| Street/Road name | Location code |
|---|---|
| Upper Grotto Road | 5509 |
| Upper Ham Road | 5541 |
| Upper Teddington Road | 5565 |
| Vernon Road | 5522 |
| Vicarage Road | 5566 |
| Water Lane | 5510, 5521 |
| Wharf Lane | 5511 |
| Whittaker Avenue | 5438 |
| Whitton Road | 5452 |
| Winchester Avenue | 5556 |
| Windham Road | 5550 |
| York Street | 5512 |
Up to: RingGo cashless parking
Updated: 10 October 2022
Stay up to date! Make sure you subscribe to our email updates.
