Richmond Bridge tolls
This is part of a local history note on Richmond Bridge.
Item crossing | Toll |
---|---|
Every coach, chariot, landau, berlin or chaise, drawn by 6 horses, or "other cattle" | 2s 6d |
Vehicles drawn by only 4 horses | 1s 6d |
Vehicles drawn by less than 4 horses or more than 1 horse or other beast | 1s weekdays 1s 6d Sundays |
Vehicles drawn by one horse only | 8d weekdays 1s Sundays |
Commercial vehicles Every wagon, wain, dray, car, cart or other carriage: |
|
drawn by more than 6 horses | 2s |
drawn by more than 4, but less than 6 | 1s 6d |
drawn by 2 or 3 horses | 1s |
drawn by a single horse | 8d |
Every higler’s or baker’s cart drawn by 1 horse or beast | 6d |
Every horse, mare, gelding, mule or ass, laden or unladen, and not drawing a vehicle |
2d |
Every foot passenger | ½d |
if trundling a wheelbarrow "or such like carriage" | 1d |
Cattle | 3s 4d a score |
Every drove of calves, hogs, sheep or lambs | 6d a score |
Explanation of old units of currency and measure
- 1s = 1 shilling = 5 pence in today's decimal currency.
- 1d = 1 old penny. There were 12 pennies to a shilling. (The abbreviation d. comes from the Roman denarius).
- A "score" = 20.
Up to: Richmond Bridge
Updated: 10 February 2020
Stay up to date! Make sure you subscribe to our email updates.