Number 19 Hill Street
Previously 1, Clarence Terrace
In 1851 1 and 2 Clarence Terrace were listed together
| Name | Relation to head of family | Age | Occupation | Where born |
|---|---|---|---|---|
| Joseph Seaton | Head | 66 | Draper employing 4 men/3 women. Coal Merchant employing 3 men | Buckingham, Buckinghamshire |
| Caroline Bracher | Assistant | 22 | Milliner | St Georges, London, Middlesex |
| Letitia Williams | Assistant | 29 | Mantua Maker | Holborn, Middlesex |
| Mary C Lewis | Assistant | 18 | Milliner | St Pancras, Middlesex |
| Fanny Winglove | Apprentice | 21 | Cook | Amersham, Buckinghamshire |
| Jane Ayars | Servant | 21 | Housemaid | Kingston, Surrey |
| Maria Stevens | Servant | 21 | Draper | Harrow, Middlesex |
| William Smith | Assistant | 28 | Draper | Clapham, Surrey |
| George Gadger | Assistant | 23 | Draper | Southampton, Hampshire |
| Charles Midgley | Assistant | 22 | Draper | York Harwood, Yorkshire |
| Horatio Bradford | Apprentice | 17 | Draper | Windsor, Buckinghamshire |
| Thomas C Good | Apprentice | 16 | Draper | Tunstall, Suffolk |
| Charles Relph | Assistant | 19 | Draper | Gravesend, Kent |
| Name | Relation to head of family | Age | Occupation | Where born |
|---|---|---|---|---|
| William Robey | Head | 52 | Hairdresser with 2 assistants | Melborn, Derby |
| Ellen Robey | Wife | 42 | Nottingham | |
| Ann S Robey | Daughter | 21 | Richmond, Surrey | |
| Henry Robey | Son | 18 | Assistant Hairdresser | Richmond, Surrey |
| George Robey | Son | 16 | Assistant Photographer | Richmond, Surrey |
| Ada E Robey | Daughter | 10 | Scholar | Richmond, Surrey |
| Edith Robey | Daughter | 5 | Scholar | Richmond, Surrey |
| Mary G Robey | Daughter | 1 | Richmond, Surrey | |
| Louisa Stock | Servant | 19 | General Servant | Shearing, Essex |
| Name | Relation to head of family | Age | Occupation | Where born |
|---|---|---|---|---|
| House uninhabited. |
| 1865 | 1883 | 1900 |
|---|---|---|
| W Robey. Hairdresser and Perfumer. | Byrne & Co. Photographers. | W J Byrne & Co. Photographers. |
| 1860 | 1870 | 1880 |
|---|---|---|
| William Robey | William Robey | William John Byrne |
Updated: 08 July 2016
Stay up to date! Make sure you subscribe to our email updates.
