Civic Pride Fund Awards – 2025/26
Find out about Civic Pride Fund grants awarded in 2025/26.
| Grantee | Charity or company number | Award | Date | Details | Ward |
|---|---|---|---|---|---|
| Habitats and Heritage | 1140872 | £5,000 | June 2025 | The organisation received funding to create an art installation that will enhance a local pedestrian bridge. | North Richmond |
| Nutkhut | 05398294 | £4,950 | September 2025 | The organisation received funding to deliver a community‑led arts and environmental installation celebrating Diwali. | Borough wide |
| Action Breaks Silence | 1158744 | £5,000 | October 2025 | The organisation received funding to deliver a holistic community intervention programme in a local school by training a new cohort of sixth form students as peer educators. These students will deliver the Empowerment, Empathy & Active Bystander programme, aimed at preventing Violence Against Women and Girls (VAWG). | Healthfield |
| Gina Way | N/A | £1,000 | August 2025 | The organisation received funding to organise a free community event on Church Street, Twickenham, featuring five live bands, 1960s‑themed shops, stalls and activities, and a display of Mods’ Vespas and scooters. | Twickenham Riverside |
| Moormead Community and Sports Pavilion | 1179951 | £3,120 | August 2025 | The organisation received funding to support the Moormead Pavilion Community Picnic, a free event designed to bring together residents of all ages and abilities from St Margarets, Twickenham and the surrounding areas. | St Margarets & North Twickenham |
| Cambrian Community Centre | 1151011 | £5,000 | October 2025 | The organisation received funding to continue the exercise referral scheme, which aims to deliver long‑term health benefits for new vulnerable client groups through improved rehabilitation outcomes, increased activity levels, and enhanced weight management. | South Richmond |
| Whitton Community Association | 1199321 | £4,890 | August 2025 | The organisation received funding to continue and expand last year’s successful ‘Your Community Centre (YCC) Week’, strengthening borough‑wide collaboration, accessibility, and engagement. The funding will support updating the YCC Guide, wider publicity, digital access improvements, expanded event activities, and shared delivery and administrative support. | Borough wide |
| Twickenham Green Baptist Church | N/A | £5,000 | October 2025 | The organisation received funding to support a project that provides a safe, inclusive and stimulating environment for young people. The programme offers structured activities that promote physical and mental wellbeing, social development, emotional resilience and social responsibility. | South Twickenham |
| Chertsey Court Resident’s Association | N/A | £452 | September 2025 | The organisation received funding to support residents who have formed a new Association. The launch aims to raise awareness of the group and encourage wider interest and participation. | Mortlake |
| Community Drug and Alcohol Recovery Services (CDARS) | 1028663 | £5,000 | March 2026 | The organisation received funding to deliver a cycling and walking initiative to support people experiencing substance or alcohol misuse. | Borough wide |
| Richmond EAL Friendship Group | 1133538 | £2,500 | March 2026 | The organisation received funding to organise a special event to mark the charity’s 25 anniversary of delivering informal English classes across the borough. | Kew |
| Bounce Theatre | 6836766 | £4,820 | March 2026 | The organisation received funding for a project working with teenagers experiencing difficulties in attending school through a series of art workshops and final exhibition tied to mental health awareness week. | Fulwell & Hampton Hill |
| Barnes Common Ltd | 1153079 | £3,330 | March 2026 | The organisation received funding for a project to conserve and enhance the local Swift population through installation of Swift boxes and awareness‑raising. | Barnes |
| Sheen Artists | N/A | £1,000 | March 2026 | The applicant received funding to deliver the Sheen Art Trail 2026, a collaboration between local artists and local businesses. | East Sheen |
| Arts Richmond | 251359 | £4,525 | March 2026 | The organisation received funding for a project celebrating the legacy and talents of female composers, through student musical workshops, a series of concerts and a landmark concert coinciding with International Women’s Day. | Borough wide |
| Ham Youth Centre (Achieving for Children) | 8878185 | £2,000 | March 2026 | Funding supported repair and replacement of musical instruments for the youth club orchestra. | Ham, Petersham & Richmond Riverside |
| Friends of Stanley Primary School | 1089653 | £3,395 | March 2026 | Funding supported replacement of floodlights at the multi‑use games area (MUGA) to enable ongoing access for school and community use. | Fulwell & Hampton Hill |
| Richmond Bell Tower | 1130018 | £5,000 | March 2026 | Funding supported the replacement of historically significant bells. | South Richmond |
| Solve the School Run | 1211463 | £4,980 | March 2026 | Funding supported the Richmond Cargo Collective, a project promoting active and sustainable travel options for short everyday journeys. | Borough wide |
| Matthew Jones | N/A | £990 | March 2026 | Funding supported delivery of Slideball sessions, an inclusive new sport. | St Margarets & North Twickenham |
| Twickenham Repair Café | N/A | £1,000 | March 2026 | Funding supported a volunteer‑run sustainability service that provides repairs for a range of household goods and equipment. | St Margarets & North Twickenham |
| Orange Tree Theatre | 266128 | £5,000 | March 2026 | The organisation received funding for Richmond Myths, a borough‑wide listening exercise and performances sharing experiences of everyday life and history in Richmond. | Borough wide |
| Learn English At Home | 1153425 | £2,069 | March 2026 | The organisation received funding for a wellbeing resource, signposting Richmond‑based English learners to sources of support and promoting healthy lifestyles. | Borough wide |
| Hampton Wick Royal Cricket Club | N/A | £5,000 | March 2026 | Funding supported a Cricket Academy providing training, equipment, mentorship and opportunities to play cricket. | Borough wide |
| Basement Door | 1177033 | £2,000 | March 2026 | The organisation received funding for a Singer Songwriter contest supporting young people to compose and perform their own music. | Borough wide |
Updated: 03 June 2026
