Street trading licence fees
| Type of licence | 2011/12 cost | 2012/13 cost |
|---|---|---|
| One day licence - per day | £37.00 | £38.00 |
| Provisional (up to 6 months, non renewable) | £84.00 | £86.00 |
| 3 year licence | £245.00 | £250.00 |
| Renewal of 3 year licence | £175.00 | £180.00 |
| Red route (TFL controlled highway) annual licence | £175.00 | £180.00 |
| Variation of licence | £90.00 | £92.00 |
| Type of licence | 2011/12 cost | 2012/13 cost |
|---|---|---|
| One day licence - per day | £105.00 | £108.00 |
| Provisional (up to 6 months, non renewable) | £320.00 | £328.00 |
| Annual licence | £615.00 | £630.00 |
| Renewal of Annual licence | £470.00 | £480.00 |
| Variation of licence | £90.00 | £92.00 |
| Town Centre promotional events only - 1 day licence* | £24.00 | £25.00 |
| Town Centre promotional events only - 1 day licence* - residents' concession | £13.00 | £14.00 |
*Where agreed and authorised by the Council
| Type of licence | 2011/2012 cost | 2012/13 cost |
|---|---|---|
| Per sale 1st to 4th of a sequence of occasional sales | £300.00 | £310.00 |
| Per sale 1st to 4th of a sequence of occasional sales for town centre promotional events only | £120.00 | £125.00 |
| Per sale 5th and over of a sequence of occasional sales | £120.00 | £125.00 |
Contact the Licensing Team
If you have any questions or comments please contact Licensing
Licensing
2nd Floor
Civic Centre
44 York Street
Twickenham
TW1 3BZ
Telephone: 020 8831 6455
Fax: 020 8891 7713
Email: licensing@richmond.gov.uk