Draft Local Plan: Examination representations
Richmond’s Local Plan (Publication Version), along with consultation responses, was submitted to the Secretary of State for independent examination in public on 19 January 2024.
Since March 2020, the Local Plan has undergone three rounds of public consultation with the community, local businesses and other stakeholders. Most recently, consultation on the Publication version (Regulation 19) of Local Plan ran from 9 June to 24 July 2023. The representations from the 159 respondents that were received under the Regulation 19 consultation have been submitted for examination and are published in full below (with redactions for data protection). Where appendices were submitted as part of the responses, these have been merged into a single document along with the representation itself. Please note that some of these documents are very large in size.
Affordable housing providers
Reg 19 ID | Respondent name |
---|---|
043 | Habinteg |
096 | RSP for Notting Hill Genesis |
Amenity and resident groups
Business associations
Reg 19 ID | Respondent name |
---|---|
047 | Hampton Hill Business Association |
Developers/landowners
Reg 19 ID | Respondent name |
---|---|
002 | Arlington Works |
004 | Avanton Richmond Developments Ltd |
006 | Baden Prop Limited |
015 | Chantry Securities Ltd |
028 | Dukes Education |
069 | James Sheppard |
081 | McCarthy Stone |
082 | Melliss Ave Devco Limited |
093 | National Physical Laboratory |
103 | Port Hampton Estates Limited |
108 | Reselton Properties |
115 | Royal Botanic Gardens Kew |
116 | Rugby Football Union (RFU) |
118 | Sainsburys Supermarkets LTD |
126 | St George plc and Marks & Spencer |
127 | St Marys University |
131 | Star Land Realty |
142 | The Boathouse Twickenham |
143 | The Offer Group LTD |
149 | Transport Trading LTD |
153 | West London NHS Trust |
157 | Tim Humphries |
Individuals
Infrastructure providers
Reg 19 ID | Respondent name |
---|---|
056 | Home Builders Federation |
090 | Tom Wignall (National Gas Transmission) |
091 | Tom Wignall (National Grid Electricity Transmission) |
092 | National Highways |
095 | Network Rail |
104 | Port of London Authority |
140 | David Wilson (Thames Water) |
Other London boroughs
Reg 19 ID | Respondent name |
---|---|
071 | London Borough of Hounslow |
114 | Royal Borough of Kingston upon Thames |
Other statutory consultees
Reg 19 ID | Respondent name |
---|---|
030 | Elmbridge Borough Council |
031 | Rachel Holmes |
052 | Historic England |
080 | Jonathan Blathwayt (GLA) |
094 | Molly Dadswell (Natural England) |
117 | Runnymede Borough Council |
124 | Spelthorne Borough Council |
136 | Surrey County Council |
148 | Richard Carr (TfL) |
Representative bodies
Reg 19 ID | Respondent name |
---|---|
020 | John Sadler |
056 | Home Builders Federation |
072 | London Parks and Gardens |
110 | Zoe Chick (River Thames Scheme) |
125 | Jo Edwards (Sport England) |
137 | Swifts Planning Group |
141 | Tom Clarke (Theatres Trust) |
145 | The Royal Parks |
Up to: Draft Local Plan
Updated: 10 July 2024
Stay up to date! Make sure you subscribe to our email updates.