Residents can get up to 30 minutes free or discounted parking.
Always check the Pay and Display machine to find out the tariff and maximum stay period.
To check the location of each zone visit CPZ times and boundary maps.
You can park for any multiple of 15 minutes, up to the maximum stay as shown on the Pay and Display machine. Not all Pay and Display machines allow the same maximum stay period, so always check before parking.
Stay | Standard Tariff | Residents under 75 | Residents over 75 |
---|---|---|---|
15 mins | £0.75 | £0.70 | £0.60 |
30 mins | £1.50 | £1.35 | £1.20 |
45 mins | £2.25 | £2.00 | £1.80 |
1 hour | £3.00 | £2.70 | £2.40 |
1 hour 15 mins | £3.75 | £3.40 | £3.00 |
1 hour 30 mins | £4.50 | £4.05 | £3.60 |
1 hour 45 mins | £5.25 | £4.70 | £4.20 |
2 hours | £6.00 | £5.40 | £4.80 |
2 hours 30 mins | £7.50 | £6.75 | £6.00 |
3 hours | £9.00 | £8.10 | £7.20 |
3 hours 30 mins | £10.50 | £9.45 | £8.40 |
4 hours | £12.00 | £10.80 | £9.60 |
You can park for any multiple of 15 minutes, up to the maximum stay as shown on the Pay and Display machine. Not all Pay and Display machines allow the same maximum stay period, so always check before parking.
Stay | Standard tariff | Resident under 75 | Resident over 75 |
---|---|---|---|
15 mins | £0.75 | £0.70 | £0.60 |
30 mins | £1.45 | £1.30 | £1.15 |
45mins | £2.20 | £2.00 | £1.75 |
1 hour | £2.90 | £2.60 | £2.30 |
1 hour 30 mins | £4.40 | £3.95 | £3.50 |
2 hours | £5.85 | £5.30 | £4.70 |
2 hours 30 minutes | £7.50 | £6.75 | £6.00 |
3 hours | £9.00 | £8.10 | £7.20 |
3 hours 30 minutes | £10.50 | £9.40 | £8.40 |
4 hours | £12.00 | £10.80 | £9.60 |
You can park for any multiple of 15 minutes, up to the maximum stay as shown on the Pay and Display machine. Not all Pay and Display machines allow the same maximum stay period, so always check before parking.
Stay | Standard tariff | Resident under 75 | Resident over 75 |
---|---|---|---|
15 mins | £0.30 | £0.25 | £0.20 |
30 mins | £0.60 | £0.55 | £0.50 |
45 mins | £0.90 | £0.80 | £0.70 |
1 hour | £1.20 | £1.10 | £1.00 |
1 hour 15 mins | £1.45 | £1.30 | £1.15 |
1 hour 30 mins | £1.75 | £1.60 | £1.40 |
1 hour 45 mins | £2.00 | £1.80 | £1.60 |
2 hours | £2.35 | £2.10 | £1.90 |
3 hours | £3.75 | £3.40 | £3.00 |
4 hours | £5.15 | £4.65 | £4.15 |
5 hours | £6.50 | £5.85 | £5.20 |
6 hours | £7.90 | £7.10 | £6.35 |
7 hours | £9.30 | £8.40 | £7.45 |
8 hours | £10.70 | £9.65 | £8.55 |
9 hours | £12.10 | £10.90 | £9.70 |
10 hours | £13.50 | £12.15 | £10.80 |
You can park for any multiple of 15 minutes, up to the maximum stay as shown on the Pay and Display machine. Not all Pay and Display machines allow the same maximum stay period, so always check before parking.
Stay | Standard tariffs | Resident under 75 | Resident over 75 |
---|---|---|---|
15 mins | £0.35 | £0.30 | £0.25 |
30 mins | £0.75 | £0.70 | £0.60 |
45 mins | £1.10 | £1.00 | £0.90 |
1 hr | £1.50 | £1.35 | £1.20 |
2 hrs | £2.90 | £2.60 | £2.35 |
3 hrs | £4.65 | £4.20 | £3.70 |
4 hrs | £6.45 | £5.80 | £5.15 |
5 hrs | £8.15 | £7.35 | £6.50 |
6 hrs | £9.95 | £8.95 | £7.95 |
7 hrs | £11.70 | £10.50 | £9.35 |
8 hrs | £13.45 | £12.10 | £10.75 |
9 hrs | £15.15 | £13.65 | £12.15 |
10 hrs | £16.85 | £15.20 | £13.50 |
You can park for any multiple of 60 minutes, up to the maximum stay as shown on the Pay and Display machine. Not all Pay and Display machines allow the same maximum stay period, so always check before parking.
Stay | Standard tariffs | Resident under 75 | Resident over 75 |
---|---|---|---|
1 hour | £0.35 | £0.30 | £0.25 |
2 hours | £0.60 | £0.55 | £0.50 |
3 hours | £0.90 | £0.80 | £0.70 |
4 hours | £1.20 | £1.10 | £1.00 |
5 hours | £1.60 | £1.45 | £1.30 |
6 hours | £1.95 | £1.75 | £1.55 |
7 hours | £2.30 | £2.05 | £1.85 |
8 hours | £2.65 | £2.40 | £2.10 |
9 hours | £3.00 | £2.70 | £2.40 |
10 hours | £3.35 | £3.00 | £2.70 |