Electoral Roll statistics
2013 Register of Electors revisions
| Month | Additions | Deletions | Changes | Total |
|---|---|---|---|---|
| January 2013 | 219 | 116 | 20 | 355 |
| February 2013 | 410 | 611 | 8 | 1029 |
| March 2013 | 532 | 980 | 22 | 1534 |
| April 2013 | 710 | 1032 | 16 | 1758 |
| May 2013 | 558 | 907 | 14 | 1479 |
| June 2013 | ||||
| July 2013 | ||||
| August 2013 | ||||
| September 2013 | ||||
| Totals for 2013 |
Additions are re-registering electors who moved house or had for some other reason not been currently registered at their address.
Deletions are electors removed from the register (usually because of a change of address).
Changes are where we have made alterations to the way details are shown on the register, such as name changes due to marriage.
Electors in the borough 2013
| Month | Electorate total |
|---|---|
| December 2012 | 138,843 |
| January 2013 | 138,946 |
| February 2013 | 138,745 |
| March 2013 | 138,297 |
| April 2013 | 137,975 |
| May 2013 | 137,626 |
| June 2013 | |
| July 2013 | |
| August 2013 | |
| September 2013 |
The monthly electorate total shows the number of registered electors in the borough each month (taking into account those electors who have been added and deleted).
Statutory 5% of Local Electorate for Mayor Petition: 6,937. This applies for petitions from 1 April 2013 for one year (this figure will not change until February 2014).
2012 Register of Electors revisions
| Month | Additions | Deletions | Changes | Total |
|---|---|---|---|---|
| January 2012 | 171 | 102 | 75 | 348 |
| February 2012 | 390 | 394 | 81 | 865 |
| March 2012 | 1003 | 799 | 75 | 1877 |
| April 2012 | 1668 | 1528 | 77 | 3273 |
| Election 2012 | 1389 | 914 | 47 | 2350 |
| June 2012 | 468 | 782 | 19 | 1269 |
| July 2012 | 429 | 690 | 15 | 1134 |
| August 2012 | 569 | 1659 | 10 | 2238 |
| September 2012 | 491 | 999 | 8 | 1498 |
| Totals for 2012 | 6,578 | 7,867 | 407 | 14,852 |
Additions are re-registering electors who moved house or had for some other reason not been currently registered at their address.
Deletions are electors removed from the register (usually because of a change of address).
Changes are where we have made alterations to the way details are shown on the register, such as name changes due to marriage.
Electors in the borough 2012
| Month | Electorate total |
|---|---|
| December 2011 | 138,075 |
| January 2012 | 138,144 |
| February 2012 | 138,140 |
| March 2012 | 138,344 |
| April 2012 | 138,484 |
| Election 2012 | 138,959 |
| June 2012 | 138,645 |
| July 2012 | 138,384 |
| August 2012 | 137,294 |
| September 2012 | 136,786 |
The monthly electorate total shows the number of registered electors in the borough each month (taking into account those electors who have been added and deleted).