Residents parking permit prices
| 3 months | Monthly Refund | 6 months | Monthly Refund | 12 months | Monthly Refund | |
|---|---|---|---|---|---|---|
| All day zones - A1, A2, H, M1, Z2, Z5 | £32 | £10.67 | £54 | £9 | £90 | £7.50 |
| Half day zones - B, C, CB, CB*, D, ES, F, G, HM, KC, N, S, S1, SF, X, Z1, Z3 | £24 | £8 | £40 | £6.67 | £68 | £5.67 |
| Quarter day zones - B1, E, J, KA, KB, M, T, Z4 | £15 | £5 | £26 | £4.33 | £40 | £3.33 |
| 3 months | Monthly Refund | 6 months | Monthly Refund | 12 months | Monthly Refund | |
|---|---|---|---|---|---|---|
| All day zones - A1, A2, H, M1, Z2, Z5 | £48 | £16 | £81 | £13.50 | £135 | £11.25 |
| Half day zones - B, C, CB, CB*, D, ES, F, G, HM, KC, N, S, S1, SF, X, Z1, Z3 | £36 | £12 | £60 | £10 | £102 | £8.50 |
| Quarter day zones - B1, E, J, KA, KB, M, T, Z4 | £22.50 | £7.50 | £39 | £6.50 | £60 | £5 |
Permit prices are based on
- The hours of operation of the community parking zone
- The duration of the permit
- Whether the permit is the first or a subsequent for the household
- For the free Band A vehicle permits, the date of first registration and engine CO2 emissions.
Permit refunds are calculated as the original price paid, divided by the number of months. This is multiplied by the number of months remaining on the permit at the time it is surrendered to the Council. A £10 administration fee will then be deducted.
Band A vehicle permits are free of charge.