Shene Sport & Fitness Centre - Adult Programme
View the full April to July 2013 Sport & Fitness Centres Programme
(pdf, 908KB)
Summer Term Programme runs from Monday 15 April to Sunday 21 July
No courses run on Bank Holiday Monday 6 May, RISE event Saturday 18 May, or during half term 27 May to 2 June.
| Class | Instructor | Time | LC | Non LC |
|---|---|---|---|---|
| Zumba Toning NEW | Pamela | 10am-11am | £4.70 | £5.10 |
| Circuits NEW | Margaret | 7pm-8pm | £4.70 | £5.10 |
| Spinning | Claire H | 8pm-8.45pm | £4.70 | £5.10 |
| Class | Instructor | Time | Level | LC | Non LC | DD Members | Notes |
|---|---|---|---|---|---|---|---|
| Zumba-n-Play | Carlie | 9.30am-10.30am | All / children up to 3 years | £5.60** | £6.10** | Adults Free Children £2.10 each |
Adult class combined with children's play session. **First child entry included in adult price. Subsequent children charged at £2.10 each. Advance booking recommended |
| Spinning | TBC | 7pm-7.45pm | All | £4.70 | £5.10 | ||
| Yoga Core Stability | Mariam | 8pm-9pm | All | £7.00 | £7.30 |
| Class | Instructor | Time | Level | LC | Non LC | Notes |
|---|---|---|---|---|---|---|
| Body Conditioning | Carlie | 10am-11am | All | £4.70 | £5.10 | |
| Badminton Coaching | 6.30pm-8pm | Beg | £5.30 | £5.80 | ||
| Badminton 50+ | Chris Burges | 6.30pm-8pm | All | £3.10 | £3.60 | |
| Boxercise | Alex | 7pm-8pm | All | £4.70 | £5.10 | |
| Badminton Social* | 8pm-10pm | All | £4.90 | £5.20 | 10 weeks £41.70/£44.60 | |
| Zumba Toning NEW | Pamela | 8pm-8.45pm | All | £4.70 | £5.10 |
| Class | Instructor | Time | Level | LC | Non LC | DD Members | Notes |
|---|---|---|---|---|---|---|---|
| Spin-n-Play | Carlie | 9.15am-10am | All / Children up to 3 years old | £5.60** | £6.10** | Adults Free Children £2.10 each |
Adult class combined with children's play session. **First child entry included in adult price. Subsequent children charged at £2.10 each. Advance booking recommended |
| Zumba-n-Play | Carlie | 10.15am-11.15am | All / Children up to 3 years old | £5.60** | £6.10** |
Adults Free Children £2.10 each |
Adult class combined with children's play session. **First child entry included in adult price. Subsequent children charged at £2.10 each. Advance booking recommended |
| Hatha Yoga | Jess | 7pm-8pm | All | £7.00 | £7.30 | ||
| Pilates Course | Jess | 8pm-9pm | All | £45.40 | £52.50 | Price per 7 week course. Course 1: 11 April - 23 May (7 weeks) Course 2: 30 May - 11 July (7 weeks) |
|
| Pilates | Jess | 8pm-9pm | All | £7.50 | £8.60 |
| Class | Instructor | Time | Level | LC | Non LC | Notes |
|---|---|---|---|---|---|---|
| Body Conditioning | Carlie | 10am-11am | All | £4.50 | £4.90 | |
| Pilates | Jess | 1pm-2pm | All | £7.50 | £8.60 | |
| Judo | 7.15pm-8.15pm | All | £82.80 | £96.00 | No class on 26 April |
| Class | Instructor | Time | Level | LC | Non LC | Notes |
|---|---|---|---|---|---|---|
| Zumba | Pamela | 9am-10am | All | £4.70 | £5.10 | |
| RISE Multi-Sports Club | 10.30am-12 noon | 16-25 years | £5.00 | £5.40 | Fortnightly Club of inclusive sports activities (badminton, tennis, football, boccia, kurling, dance and trampolining). Read more about RISE activities. | |
| Roller Lesson | 3pm-4pm | All | £4.90 | £5.50 | ||
| Roller Disco | 4pm-5.30pm | All | £5.70 | £5.80 |
DD denoted Direct Debit Members price
RISE - Richmond Inclusive Sport & Exercise
* This session is open to players of all abilities and new people are very welcome.
LC/Non LC - This indicates the price with and without a Leisure Card
Course dates and times are subject to amendment - check with the Centre. Where people turn up for an individual session which is part of a course, the charge will be 10% more than the normal course rate unless otherwise stated.
Refunds for courses will only be made if you have a valid doctor's certificate.
How to book
For more information please contact the Centre
Telephone: 020 8090 9630
Email: leisure@richmond.gov.uk
Prices valid from April 2013