Operational/Carer/Clergy/Teacher parking permit prices
| Cost | Monthly refund | |
|---|---|---|
| All zones | £90 | £7.50 |
| All day zones - A1, A2, H, M1, Z2, Z5 | £90 | £7.50 |
| Half day zones - B, C, CB, D, ES, F, G, HM, KC, N, S, S1, X, Z1, Z3 | £68 | £5.67 |
| Querter day zones - B1, E, J, KA, KB, M, T, Z4 | £40 | £3.33 |
| Cost | Monthly refund | |
|---|---|---|
| All Zones | £135 | £11.25 |
| All day zones - A1, A2, H, M1, Z2, Z5 | £135 | £11.25 |
| Half day zones - B, C, CB, D, ES, F, G, HM, KC, N, S, S1, X, Z1, Z3 | £102 | £8.50 |
| Quarter day zones - B1, E, J, KA, KB, M, T, Z4 | £60 | £5.00 |
| Cost | Monthly refund | |
|---|---|---|
| All Zones | £270 | £22.50 |
| All day zones - A1, A2, H, M1, Z2, Z5 | £270 | £22.50 |
| Half day zones - B, C, CB, D, ES, F, G, HM, KC, N, S, S1, X, Z1, Z3 | £136 | £11.33 |
| Quarter day zones - B1, E, J, KA, KB, M, T, Z4 | £80 | £6.67 |
| Cost | Monthly refund | |
|---|---|---|
| All Zones | £405 | £33.75 |
| All day zones - A1, A2, H, M1, Z2, Z5 | £405 | £33.75 |
| Half day zones - B, C, CB, D, ES, F, G, HM, KC, N, S, S1, X, Z1, Z3 | £204 | £17.00 |
| Quarter day zones - B1, E, J, KA, KB, M, T, Z4 | £120 | £10.00 |
These permit prices are in effect from 1 February 2011, pre-February 2011 permits are available here.
Permit prices are based on
- The type of permit
- The hours of operation of the community parking zone(s)
- Whether the permit is the first or subsequent for your organisation
- In the case of free Bank A vehicle permits, the date of first registration and engine CO2 emissions.
Permits are only available for 12 month duration. Clergy permits are free of charge.
Refunds are calculated as the amount originally paid divided by the duration in months, multiplied by the number of months remaining on the permit at the time it is received by the Council. A £10 administration fee is then deducted.