Business parking permit prices
| Zone | 3 months | 6 months | 12 months | Monthly refund |
|---|---|---|---|---|
| A1 | £225 | £450 | £900 | £75 |
| A2 | £135 | £270 | £540 | £45 |
| B, C, CB, ES, F, N, S, S1 | £54 | £108 | £216 | £18 |
| B1, E, KA, KB, M, T | £32 | £64 | £128 | £10.67 |
| D including inner area | £203 | £406 | £812 | £67.67 |
| D excluding inner area | £126 | £252 | £504 | £42 |
| H | £72 | £144 | £288 | £24 |
| X including inner area | £162 | £324 | £648 | £54 |
| X excluding inner area | £63 | £126 | £252 | £21 |
| Multi-Zone | £270 | £540 | £1080 | £90 |
| Zone | 3 months | 6 months | 12 months | Monthly refund |
|---|---|---|---|---|
| A1 | £337.50 | £675 | £1350 | £112.50 |
| A2 | £202.50 | £405 | £810 | £67.50 |
| B, C, CB, ES, F, N, S, S1 | £81 | £162 | £324 | £27 |
| B1, E, KA, KB, M, T | £48 | £96 | £192 | £16 |
| D including inner area | £304.50 | £609 | £1218 | £101.50 |
| D excluding inner area | £189 | £378 | £756 | £63 |
| H | £108 | £216 | £432 | £36 |
| X including inner area | £243 | £486 | £972 | £81 |
| X excluding inner area | £94.50 | £189 | £378 | £31.50 |
| Multi-Zone | £405 | £810 | £1620 | £135 |
These are prices for business permits as from 01/02/2011. Follow this link for pre-February 2011 prices and refund amounts.
Permit prices are based on
- The hours of operation of the community parking zone
- The duration of the permit
- Whether the permit is the first or a subsequent for the business
- For free Band A vehicle permits, the date of first registration and engine CO2 emissions.
Refunds are calculated as the price originally paid divided by the permit duration in months, multiplied by the number of months remaining on the permit at the time the Council receives an application for a refund and the permit, minus a £10 administration fee.
Band A vehicle permits are free of charge.