Vehicle banding for parking permits explained
Download the vehicle banding explained
(pdf, 31KB) document.
The Council bases most parking permit charges on the engine carbon dioxide (CO2) emissions of vehicles first registered on or after 1 March 2001; or the cylinder capacity for vehicles registered before.
The permits with charges based on vehicle emissions or cylinder capacity are:
- Residents parking permits
- Business parking permits
- Operational parking permits
- Carers parking permits
- Teachers parking permits
- Doctors parking permits
- Car Club permits
The date of first registration, cylinder capacity and engine CO2 emissions can be found on the Vehicle Registration document (V5), or from the DVLA website.
These bands are in effect from 1 September 2009.
More about the banding in operation between 1 April 2007 and 31 March 2009
(pdf, 28KB).
More about the banding in operation between 1 April 2009 and 31 August 2009
(pdf, 32KB).
Vehicles registered on or after 1 March 2001
| CO2 value | Vehicle Band | Variation from Baseline Cost |
|---|---|---|
| Less than or equal to 100g/km | Band A | -100% (free) |
| From 101g/km to 110g/km inclusive | Band B | -50% |
| From 111g/km to 120g/km inclusive | Band C | -50% |
| From 121g/km to 130g/km inclusive | Band D | -10% |
| From 131g/km to 140g/km inclusive | Band E | -10% |
| From 141g/km to 150g/km inclusive | Band F | -10% |
| From 151g/km to 165g/km inclusive | Band G | +10% |
| From 166g/km to 175g/km inclusive | Band H | + 30% |
| From 176g/km to 185g/km inclusive | Band I | + 30% |
| From 186g/km to 200g/km inclusive | Band J | + 50% |
| From 201g/km to 225g/km inclusive | Band K | + 50% |
| From 226g/km to 255g/km inclusive | Band L | + 200% |
| 256g/km and above | Band M | + 200% |
Vehicles registered on or before 28 February 2001
| Cylinder Capacity (cc) | Variation from Baseline Cost |
|---|---|
| Up to and including 1000cc | - 50% |
| From 1001cc to 1550cc inclusive | - 30% |
| From 1551cc to 1800cc inclusive | - 20% |
| From 1801cc to 2400cc inclusive | + 10% |
| From 2401cc to 3000cc inclusive | + 50% |
| 3001cc and above | + 200% |
When applying for a permit
Proof of your vehicle details will be required when first applying for a parking permit.
Second and subsequent parking permits issued to a household are charged at 50% more than a first permit issued for the same band. You should always nominate the highest banded vehicle to have the first permit.