Teddington Pools swimming programme (Learner Pool)
Programme valid from April 2008
General notes
- Water playtime - entire learner pool available with a selection of toys and floats
- No general swimming available during club sessions or lessons
- Please be aware that the programme changes during the school half term/holidays
- Pushchairs are not permitted within the changing rooms
- Please use the toilets and showers before entering the pools
Monday
General swimming: 8.30am - 8.00pm
| Time | Programme | Restricted public access |
|---|---|---|
| 9.15-9.45am | Adult lessons | 1/3 of pool available |
| 10.00-11.00am | Lessons only | No access |
| 2.00-4.00pm | Lessons | 1/3 of pool available |
| 4.00-6.00pm | Lessons only | No access |
| 8.00-8.30pm | Adult lessons only | No access |
Tuesday
General swimming: 8.30am - 6.45pm
| Time | Programme | Restricted public access |
|---|---|---|
| 9.30am-12.30pm | Lessons | 1/3 public |
| 2.00-4.00pm | Lessons | 1/3 public |
| 4.00-6.00pm | Lessons only | No access |
Wednesday
General swimming: 8.30am - 7.30pm
| Time | Programme | Restricted public access |
|---|---|---|
| 9.30-11.30am | Lessons | 1/3 public |
| 1.30-4.00pm | Lessons | 1/3 public |
| 4.00-6.00pm | Lessons only | No access |
Thursday
General swimming: 8.30am - 7.00pm
| Time | Programme | Restricted public access |
|---|---|---|
| 9.30-11.00am | Lessons | 1/3 public |
| 11.00-11.30am | Lessons only | No access |
| 1.30-4.00pm | Lessons | 1/3 public |
| 4.00pm-6.00pm | Lessons only | No access |
Friday
General swimming: 8.30am - 7.00pm
| Time | Programme | Restricted public access |
|---|---|---|
| 9.30-10.30am | Lessons | 1/3 public |
| 10.30-11.30am | Lessons only | No access |
| 1.30-4.00pm | Lessons | 1/3 public |
| 4.00-6.00pm | Lessons only | No access |
Saturday
General swimming: 10.30am - 4.30pm
| Time | Programme | Restricted public access |
|---|---|---|
| 8.00-10.30am | Lessons only | No access |
| 2.15-2.30pm | Pool cleared | No access |
| 2.30-3.30pm | Water playtime | |
| 3.30-3.45pm | Pool cleared | No access |
Sunday
General swimming: 8.30am - 3.30pm
| Time | Programme | Restricted public access |
|---|---|---|
| 2.15-2.30pm | Pool cleared | No access |
| 2.30-3.30pm | Water playtime |