Teddington Fitness Programme
Adult fitness programme from April 2008.
General notes
- Please wear suitable clothing and footwear. If you are unsure please ask a member of staff and they will be happy to help you.
- Please check before attending, that the class is running and there are places available.
- Admission will not be permitted once the warm up is complete, so please ensure you arrive in plenty of time, enabling you to complete a full warm up.
- Please note that there will be time allowed for change over at the end of classes.
- Minimum age limit is 16 years.
- Please make sure you inform the instructor of any injuries or medical conditions before the class commences.
| Activity | Level | Time | Tutor | LC | Non LC |
|---|---|---|---|---|---|
| Pump It Up# | 9.45am-10.45am | Nikki | £5.50 | £6.20 | |
| Aqua Fit# | 11.30am-12.15pm | Nikki | £4.00 | £4.40 | |
| Nifty Fifties# | 11.30am-12.30pm | Lizzie | £3.90 | £4.30 | |
| Spinning# | 1.00pm-1.45pm | David | £5.50 | £6.20 | |
| Falls Prevention* | 2.00pm-3.00pm | Naomi | £3.10 | £3.10 | |
| Spinning# | 6.00pm-6.45pm | Rob | £5.50 | £6.20 | |
| Circuits# | 7.00pm-7.50pm | Rob | £5.50 | £6.20 | |
| Pilates Course (6 wks) | All | 8.00pm-9.00pm | Nikki | £53.00 | £58.00 |
| Activity | Level | Time | Tutor | LC | Non LC |
|---|---|---|---|---|---|
| Body Tone# | 9.30am-10.30am | Naomi | £5.50 | £6.20 | |
| Yoga Course (6 wks) | Beginners | 10.45am-12 noon | Jackie | £53.00 | £58.00 |
| Boxercise# | 1.00pm-1.50pm | Matt | £5.50 | £6.20 | |
| Legs, Bums & Tums# | 6.30pm-7.30pm | Lizzie | £5.50 | £6.20 | |
| Pump It Up# | 7.30pm-8.20pm | Nikki | £5.50 | £6.20 | |
| Cardio Kickbox# | 8.30pm-9.30pm | Nikki | £5.50 | £6.20 |
| Activity Level | Level | Time | Tutor | LC | Non LC |
|---|---|---|---|---|---|
| Body Ball# | 9.30am-10.30pm | Nikki | £5.50 | £6.20 | |
| Active Living* | 11.00am-12 noon | Matt | £3.10 | £3.10 | |
| Circuits# | 1.00pm-1.50pm | Rob | £5.50 | £6.20 | |
| Nifty Fifties# | 3.00pm-4.00pm | Nikki | £3.90 | £4.30 | |
| Spinning# | 5.30pm-6.15pm | David | £5.50 | £6.20 | |
| Aerobics# | 6.15pm-7.15pm | Nikki | £5.50 | £6.20 | |
| Aqua Fit# | 7.30pm-8.15pm | Nikki | £4.60 | £5.10 | |
| Pilates Course (6 wks) | Beginners | 7.30pm-8.30pm | Diana | £53.00 | £58.00 |
| Pilates Course (6 wks) | Intermediate | 8.30pm-9.30pm | Diana | £53.00 | £58.00 |
| Activity Level | Level | Time | Tutor | LC | Non LC |
|---|---|---|---|---|---|
| Aerobics# | 10.00am-11.00am | Jennette | £5.50 | £6.20 | |
| Spinning# | 1.00pm-1.45pm | Rob | £5.50 | £6.20 | |
| Active Living* | 3.30pm-4.30pm | Matt | £3.10 | £3.10 | |
| Funk Aerobics# | 6.15pm- 7.00pm | Sophie | £5.50 | £6.20 | |
| Legs, Bums & Tums# | 7.00pm-8.00pm | Naomi | £5.50 | £6.20 | |
| Boxercise# | 8.00pm-9.00pm | Matt | £5.50 | £6.20 |
| Activity Level | Level | Time | Tutor | LC | Non LC |
|---|---|---|---|---|---|
| Yoga Course (6 wks) | All | 10.30am-11.45am | Jackie | £53.00 | £58.00 |
| Active Living* | 3.00pm-4.00pm | Matt | £3.10 | £3.10 |
| Activity Level | Level | Time | Tutor | LC | Non LC |
|---|---|---|---|---|---|
| Aerobics# | 10.00am-11.00am | Myra | £5.50 | £6.20 |
| Activity | Level | Time | Tutor | LC | Non LC |
|---|---|---|---|---|---|
| Yoga Course (6 wks) | All | 9.30am-10.45am | Jackie | £53.00 | £58.00 |
* Referrals only to these classes
# Drop-in sessions
LC/Non LC - This indicates the price with and without a Leisure Card (find out more about Leisure Card)
Fitness classes are included in the All Inclusive Membership.
6 week courses
A 50% discount on course fees apply to Direct Debit members.
For more information and start dates please contact Teddington Pools & Fitness Centre on 020 8977 9911.