Teddington Pools swimming programme (main pool)
Programme valid from April 2008
General notes
- Lane swimming - a range of slow, medium and fast paced lanes.
- Under 8’s must be accompanied in the water by a responsible adult aged over 16 years.
- Last admission to the pool will be 30 minutes before closing time.
- The centre reserves the right to alter the swimming programme as and when necessary.
- No general swimming is available during club sessions or lessons.
- Please use the toilets and showers before entering the pools.
Monday
General swimming: 7:00am - 10.00pm
| Time | Programme | Restricted public access |
|---|---|---|
| 7.00-9.00am | Lane swimming only | |
| 9.15-9.45am | Adult Lessons | lanes available |
| 11.30am-12.15pm | Aqua Fit | 3 lanes available |
| 2.00-2.30pm | Lessons | double lane available |
| 4.00-6.00pm | Lessons | lanes available |
| 8.30-9.30pm | Adult Lessons | lanes available |
| 9.00-10.00pm | Adults only | 16+ years only |
Tuesday
General swimming: 7.00am - 6.45pm and 9.00pm - 10.00pm
| Time | Programme | Restricted public access |
|---|---|---|
| 7.00-9.00am | Lane swimming only | |
| 9.30am-12.30pm | Lessons | double lane only |
| 2.00-3.00pm | Lessons | double lane only |
| 4.00-6.00pm | Lessons | lanes available |
| 6.45-9.00pm | Teddington Swimming Club | no public access |
| 9.00-10.00pm | Teddington Swimming Club | double lane only, adults 16+ yrs only |
Wednesday
General swimming: 7.00am - 7.30pm and 8.15pm - 9.00pm
| Time | Programme | Restricted public access |
|---|---|---|
| 7.00-9.00am | Lane swimming only | |
| 9.15-11.30am | Lessons | double lane only |
| 1.30-3.00pm | Lessons | double lane only |
| 4.00-6.00pm | Lessons | lanes available |
| 6.00-6.45pm | Special Needs Swimming Club | 4 lanes available |
| 7.30-8.15pm | Aqua Fit | no public access |
| 9.00-10.00pm | Sub Aqua Club | no public access |
Thursday
General swimming: 8.00am - 7.00pm and 9.15pm - 10.00pm
| Time | Programme | Restricted public access |
|---|---|---|
| 8.00-9.00am | Lane swimming only | |
| 9.30-11.00am | Lesons | double lane only |
| 1.30-3.00pm | Lessons | double lane only |
| 4.00-6.00pm | Lessons | lanes available |
| 7.00-9.15pm | Teddington Swimming Club | no public access |
| 9.15-10.00pm | Adults only | 16+ yrs only |
Friday
General swimming: 7.00am - 7.00pm
| Time | Programme | Restricted public access |
|---|---|---|
| 7.00-9.00am | Lane swimming only | |
| 10.30-11.30am | Lessons | double lane only |
| 1.30-2.30pm | Lessons | double lane only |
| 4.00-6.00pm | Lessons | lanes available |
| 7.00-9.15pm | Richmond Swimming Club | no public access |
Saturday
General swimming: 8.00am - 2.15pm and 3.45pm - 4.30pm
| Time | Programme | Restricted public access |
|---|---|---|
| 4.30pm | Pool cleared | no access |
Sunday
General swimming: 8.00am - 2.15pm
| Time | Programme | Restricted public access |
|---|---|---|
| 2.15pm | Pool cleared | no access |