Shene Sport & Fitness Centre junior programme
The programme runs from Monday 20 April to Sunday 19 July 2009.
No courses will run on Bank Holiday Monday 4 May or during Half Term 25 to 29 May 2009.
| Course | Level | Time | LC | Non LC |
|---|---|---|---|---|
| Toddler Club | Pre School | 11.30am-12.30pm | £3.60 | £3.90 |
| Aikido | 8+ years | 5.30pm-6.30pm | £48.40 | £52.80 |
| Course | Level | Time | LC | Non LC |
|---|---|---|---|---|
| Toddler Club | Pre School | 10.00am-11.30am | £4.10 | £4.50 |
| Street Dance | 8+ years | 5.00pm-6.00pm | £52.80 | £57.60 |
| Course | Level | Time | LC | Non LC |
|---|---|---|---|---|
| Trampolining # | 5-7 years | 4.45pm-5.30pm | £46.80 | £55.20 |
| Trampolining# | 8-12 years | 5.30pm-6.30pm | £52.80 | £57.60 |
| Trampolining# | 12+ years | 6.30pm-7.30pm | £52.80 | £57.60 |
| Fencing | 9-12 years | 4.30pm-5.30pm | £68.40 | £72.00 |
| Fencing | 13-16 years | 5.30pm-6.30pm | £68.40 | £72.00 |
| Course | Level | Time | LC | Non LC |
|---|---|---|---|---|
| Toddler Club | Pre School | 11.30am-12.30pm | £3.60 | £3.90 |
| Karate | Beginner | 5.15pm-6.00pm | £46.80 | £55.20 |
| Karate | Intermediate/advanced | 6.00pm-7.00pm | £52.80 | £57.60 |
| Course | Level | Time | LC | Non LC |
|---|---|---|---|---|
| Toddler Club | Pre School | 11.30am-12.30pm | £3.60 | £3.90 |
| Judo | 5-7 years | 5.15pm-6.15pm | £52.80 | £57.60 |
| Judo | 8+ years | 6.15pm-7.15pm | £52.80 | £57.60 |
| Course | Level | Time | LC | Non LC |
|---|---|---|---|---|
| Gymnastics | 5-7 years | 9.00am-9.45am | £46.80 | £55.20 |
| Gymnastics | 7-8 years | 9.45am-10.30am | £46.80 | £55.20 |
| Gymnastics | 8-11 years | 10.30am-11.30am | £52.80 | £57.60 |
| Gymnastics | 5-7 years | 11.30am-12.15pm | £46.80 | £55.20 |
| Roller lesson | Junior | 3.00pm-4.00pm | £4.30 | £4.70 |
| Roller disco | Junior | 4.00pm-5.30pm | £4.60 | £5.00 |
| BCST SN | 6-16 years | 9.30am-10.30am | £2.80 | £3.30 |
# All trampoline participants must wear socks.
BCST denotes Brenford Community Sports Trust
SN denotes Special Needs
LC/Non LC - This indicates the price with and without a Leisure Card.
How to book
For more information please contact the centre.
Telephone: 020 8878 7578
Email: leisure@richmond.gov.uk