Shene Sport & Fitness Centre - Adult Programme
Programme details for Monday 5 January to Sunday 5 April 2009
No courses will run during half term, 16-22 February 2009.
| Class | Time | Level | Dates | LC | Non LC |
|---|---|---|---|---|---|
| Body Conditioning** | 10.00am-11.00am | All | 5 Jan to 30 Mar | £4.30 | £4.60 |
| Salsa* | 8.30pm-9.30pm | All | 5 Jan to 30 Mar | £46.20 | £46.20 |
| Salsa* | 8.30pm-9.30pm | All | 5 Jan to 30 Mar | £46.20 | £46.20 |
| Class | Time | Level | Start of programme | LC | Non LC |
|---|---|---|---|---|---|
| Aerobics** | 7.00pm-7.45pm | All | 6 Jan to 31 Mar | £4.30 | £4.60 |
| Karate | 7.45pm-8.45pm | Beg | 6 Jan to 31 Mar | £6.50 | £7.20 |
| Karate | 8.45pm-9.45pm | Int | 6 Jan to 31 Mar | £8.50 | £9.30 |
| Class | Time | Level | Dates | LC | Non LC |
|---|---|---|---|---|---|
| Badminton Coaching | 7.00pm-8.00pm | Beg | 7 Jan to 1 Apr | £5.00 | £5.50 |
| Badminton 50+ | 7.00pm-8.00pm | All | 7 Jan to 1 Apr | £2.50 | £3.00 |
| Total Fitness** | 7.00pm-8.00pm | All | 7 Jan to 1 Apr | £4.30 | £4.60 |
| Pilates* | 8.00pm-9.00pm | All | 7 Jan to 1 Apr | £6.70 | £7.70 |
| Pilates Course* | 8.00pm-9.00pm | All | 7 Jan to 11 Feb | £40.20 | £46.20 |
| Pilates Course* | 8.00pm-9.00pm | All | 25 Feb to 1 Apr | £40.20 | £46.20 |
| Badminton Club | 8.00pm-10.00pm | All | 7 Jan to 1 Apr | £4.30 | £4.60 |
| Badminton Club (10 wks) | 8.00pm-10.00pm | All | 7 Jan to 1 Apr | £35.60 | £38.20 |
| Class | Time | Level | Dates | LC | Non LC |
|---|---|---|---|---|---|
| Body Conditioning** | 10.00am-11.00am | All | 8 Jan to 2 Apr | £4.30 | £4.60 |
| Yoga | 7.00pm-8.00pm | All | 8 Jan to 2 Apr | £6.20 | £6.50 |
| Trampolining | 7.30pm-8.30pm | All | 8 Jan to 2 Apr | £80.40 | £92.40 |
| Boxercise | 8.00pm-9.00pm | All | 8 Jan to 2 Apr | £4.30 | £4.60 |
| Class | Time | Level | Dates | LC | Non LC |
|---|---|---|---|---|---|
| Roller lesson | 3.00pm-4.00pm | All | 10 Jan to 4 Apr | £4.40 | £4.90 |
| Roller disco | 4.00pm-5.30pm | All | 10 Jan to 4 Apr | £4.80 | £5.20 |
| Class | Time | Level | Duration | LC | Non LC |
|---|---|---|---|---|---|
| Boxercise | 10.30am-11.30am | All | 11 Jan to 5 Apr | £4.30 | £4.60 |
All trampoline participants to wear socks.
*Discount to Direct Debit members
** Free to Direct Debit members
All - All levels
Beg - Beginners
Int - Intermediate
Adv - Advanced
LC / Non LC - This indicates the price with and without a Leisure Card
Course dates and times are subject to amendment - please check with the Centre. Where people turn up for an individual session of a course, the charge will be 10% more than the course rate, unless otherwise stated.