Family Learning funding
| Type of course | Children's age range covered | Parent/ Carers Only | Taster/ Workshop | Introductory | Short | Intensive |
|---|---|---|---|---|---|---|
| Usually 2-4hr * | Usually 9-13hr * | Usually 30-49hr * | Usually 72-96hr* | |||
| Play and Language | 0-3 years | Parent/Carer and child | Yes | Yes | ||
| Early Start | 0-3 years | Parent/Carer and child | ** | Yes | ||
| Playing with Language | 3-5 years | Parent/Carer and child | Yes | |||
| Family Literacy | 3 years + | Parent/Carer and child | Yes | Yes | Yes | |
| Family Numeracy | 3 years + | Parent/Carer and child | Yes | Yes | Yes | |
| Combined Family Literacy and/or Language and/or Numeracy | 5 years + | Parent/Carer and child | Yes | Yes | ||
| Keeping Up with the Children | School age | Parent/Carer only | Yes | Yes | Yes | |
| Skills for Families Springboard | School age | Parent/Carer only | Yes | |||
| Family Finance | School age | Parent/Carer and child | Yes | |||
| Indicative Funding Amounts - i. | i. £300 | i. £1100 | i. £4725 | i. £7350 | ||
| Indicative Funding Amounts - ii. | ii. £180 | ii. £750 | ii. £3000 |
Notes for the table
* Can be extended. See Family Programmes: Guidance for Local Learning and Skills Councils and Local Authorities
** This programme may also be linked to up to six hours of flexible workshop sessions (funded at the adult only workshop rate) to enable Early Start learners to prepare for and take the National Test in literacy or numeracy.
Indicative funding amounts:
i = per joint course of 9 parents/carers and 9 children (average)
ii = for an adult only course