Whitton Ward election results
| Candidate | Description | Votes cast |
|---|---|---|
| Christopher Thomas Bligh | The Conservative Party Candidate | 1428 |
| Neil Roland Browning | The Labour Party Cadidate | 190 |
| Sarah Elizabeth Cole (known as Sally) | Liberal Democrat | 1842 |
| Stephen John Guichard | The Labour Party Cadidate | 182 |
| Paul William Hampartsoumian | Christian Peoples Alliance | 65 |
| Elizabeth Anne Jaeger | Liberal Democrat | 1774 |
| Nicholas James Francis Lait | The Conservative Party Candidate | 1371 |
| Sampson Edward Dalston Low | The Labour Party Cadidate | 165 |
| Paul Christopher Maynard | The Conservative Party Candidate | 1306 |
| Keith Richard Henry Warren | Liberal Democrat | 1845 |
Sarah Elizabeth Cole (known as Sally), Elizabeth Anne Jaeger, Keith Richard Henry Warren are duly elected Councillors for the Whitton Ward.
Turn out: 54.11%
Rejected papers: 15