South Twickenham Ward election results
| Candidate | Description | Votes cast |
|---|---|---|
| John Cochrane Highet Armstrong | Independent | 321 |
| Michael George Butlin | Liberal Democrat | 1246 |
| Clare Orel Head | The Conservative Party Candidate | 1498 |
| Matthew Edmund Richard Hull | Liberal Democrat | 1264 |
| Howard Marchant | The Labour Party Candidate | 246 |
| David John Marlow | The Conservative Party Candidate | 1444 |
| Douglas Orchard | Independent | 357 |
| David Richard Porter | The Conservative Party Candidate | 1462 |
| Paul Gabor Neil Tanto | The Labour Party Candidate | 254 |
| Steven Julian Topol | Liberal Democrat | 1260 |
Clare Orel Head, David John Marlow, David Richard Porter, are duly elected Councillors for the South Twickenham Ward.
Turn out: 46.00%
Rejected papers: 21