Electoral Roll statistics
2008 Register of Electors revisions
Notice of alterations to the revised Register of Electors since publication 9th November 2007
| Month | Additions | Deletions | Changes | Total |
|---|---|---|---|---|
| By-Election 2007 | 91 | 9 | 11 | 111 |
| January 2008 | 908 | 224 | 231 | 1363 |
| February 2008 | 250 | 209 | 48 | 507 |
| March 2008 | 942 | 683 | 116 | 1741 |
| April 2008 | 721 | 900 | 41 | 1662 |
| Election 2008 | 1182 | 752 | 65 | 1999 |
| June 2008 | 252 | 218 | 31 | 501 |
| July 2008 | 233 | 706 | 17 | 956 |
| August 2008 | 329 | 495 | 39 | 863 |
| September 2008 | 429 | 874 | 35 | 1338 |
| Final Total for 2008 | 5337 | 5070 | 634 | 11,041 |
Electors in the borough 2007-2008 Monthly Electorate totals
| Month | Electorate total |
|---|---|
| November 2007 | 132,850 |
| December 2007 | 132,932 |
| January 2008 | 133,616 |
| February 2008 | 133,657 |
| March 2008 | 133,916 |
| April 2008 | 133,737 |
| May 2008 | 134,167 |
| June 2008 | 134,201 |
| July 2008 | 133,728 |
| August 2008 | 133,562 |
| September 2008 | 133,117 |
Additions are electors registered because they had recently moved in, or were for some reason not currently registered at their address.
Deletions are electors we were officially notified should be removed from the register (usually because of a change of address).
Changes are where we have made alterations to the way details are shown on the register, such as property amendments or name changes due to marriage.
The monthly electorate total shows the number of registered electors in the borough each month (taking into account those electors who have been added and deleted).
Statutory 5% of Electorate for Mayor Petition: 6621. This applies for petitions from 1st April 2008 for one year (this figure will not change until February 2009).
2007 "Rolling Registration" monthly revisions
Monthly alterations to the revised Register of Electors since publication 1st December 2006.
| Month | Additions | Deletions | Changes | Total |
|---|---|---|---|---|
| January 2007 | 231 | 49 | 34 | 314 |
| February 2007 | 443 | 177 | 35 | 655 |
| March 2007 | 453 | 235 | 52 | 740 |
| April 2007 | 613 | 577 | 134 | 1324 |
| May 2007 | 443 | 391 | 38 | 872 |
| June 2007 | 1261 | 863 | 122 | 2246 |
| July 2007 | 463 | 382 | 31 | 876 |
| August 2007 | 320 | 278 | 16 | 614 |
| September 2007 | 327 | 327 | 15 | 669 |
| Final Total for 2007 | 4554 | 3279 | 477 | 8310 |
Electors in the borough 2007 Month Electorate total
| Month | Electorate total |
|---|---|
| December 2006 | 125,786 |
| January 2007 | 125,968 |
| February 2007 | 126,234 |
| March 2007 | 126,452 |
| April 2007 | 126,488 |
| May 2007 | 126,540 |
| June 2007 | 126,938 |
| July 2007 | 127,019 |
| August 2007 | 127,061 |
| September 2007 | 127,061 |
Contact Electoral Services
For general enquiries, including suggestions and complaints:
Electoral Services
2nd Floor,
Regal House,
London Road,
Twickenham,
TW1 3QB
Telephone: 020 8891 7775
Fax: 020 8891 7184
Email: electoral.services@richmond.gov.uk
Textphone: 020 8891 7804
DX address
DX 200027 TWICKENHAM
For personal callers and deliveries, an accessible reception is available on the first floor. Our opening hours are Monday to Thursday 9am to 5.15pm, Friday 9am to 5pm
See a map to Electoral Services here.