Councillors' Attendance Statistics

Attendance Summary

Earlier datesEarlier - LaterLater dates

 

Explanation of the Statistics Columns

Expected
The number of meetings that the councillor was expected to attend in their capacity as member of that committee
Present
The number of meetings that the councillor attended in their capacity as member of that committee
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Statistics
Councillor Expected Present In Attendance
Councillor Acton 9 8 2
Councillor Allen 10 9 0
Councillor Arbour 7 7 0
Councillor Ball 6 3 0
Councillor Beevor 9 5 0
Councillor Bennett 18 18 3
Councillor Bouchier 8 7 1
Councillor Cardy 10 9 0
Councillor Carr 10 10 2
Councillor Cole 8 7 0
Councillor Coombs 14 13 0
Councillor Cranfield-Adams 6 4 0
Councillor Davies 11 9 2
Councillor Dodds 8 8 0
Councillor Eady 9 9 4
Councillor Elengorn 19 18 4
Councillor Elloy 19 18 3
Councillor Evans 8 7 0
Councillor Fleming 6 6 1
Councillor Head 20 18 1
Councillor Hodges 17 17 1
Councillor Hodgins 13 11 2
Councillor Howard 9 9 0
Councillor Jaeger 14 13 0
Councillor Jones 11 9 3
Councillor Khosa 15 13 0
Councillor King 15 14 0
Councillor Knight 11 11 0
Councillor Lee-Parsons 10 9 1
Councillor Lourie 11 8 2
Councillor Marlow 9 9 2
Councillor McLeod 9 4 0
Councillor Miller 22 20 0
Councillor Morgan 21 21 3
Councillor Morris 13 10 0
Councillor Mumford 22 21 2
Councillor Nicholson 15 15 2
Councillor Palmer 11 10 0
Councillor Parsons 12 12 1
Councillor Percival 8 8 1
Councillor Porter 9 8 0
Councillor Samuel 8 8 0
Councillor Seymour 12 9 0
Councillor Sheehan 10 8 0
Councillor Stanier 21 19 0
Councillor Stratton 11 10 1
Councillor Treble 11 11 0
Councillor Trigg 15 15 3
Councillor True 6 5 0
Councillor Urquhart 14 13 0
Councillor Warren 9 6 1
Councillor Williams 12 11 1
Councillor M Wilson 6 5 1
Councillor MH Wilson 7 6 1
Click on a councillor to see details of their attendance