Street trading licence fees
| Type of licence | 2010/11 Cost | 2011/12 Cost |
|---|---|---|
| One day licence - per day | £35.00 | £37.00 |
| Provisional (up to 6 months, non renewable) | £80.00 | £84.00 |
| 3 year licence | £234.00 | £245.00 |
| Renewal of 3 year licence | £166.00 | £175.00 |
| Red route (TFL controlled highway) annual licence | £166.00 | £175.00 |
| Variation of licence | £85.00 | £90.00 |
| Type of licence | 2010/11 Cost | 2011/12 Cost |
|---|---|---|
| One day licence - per day | £100.00 | £105.00 |
| Provisional (up to 6 months, non renewable) | £306.00 | £320.00 |
| Annual licence | £585.00 | £615.00 |
| Renewal of Annual licence | £447.00 | £470.00 |
| Variation of licence | £85.00 | £90.00 |
| Town Centre promotional events only - 1 day licence* | £23.00 | £24.00 |
| Town Centre promotional events only - 1 day licence* - residents' concession | £12.00 | £13.00 |
*Where agreed and authorised by the Council
| Type of licence | 2010/2011 cost | 2011/12 cost |
|---|---|---|
| Per sale 1st to 4th of a sequence of occasional sales | £284.00 | £300.00 |
| Per sale 1st to 4th of a sequence of occasional sales for town centre promotional events only | £115.00 | £120.00 |
| Per sale 5th and over of a sequence of occasional sales | £115.00 | £120.00 |
Contact the Licensing Team
If you have any questions or comments please contact Licensing
Licensing
2nd Floor
Civic Centre
44 York Street
Twickenham
TW1 3BZ
Telephone: 020 8831 6455
Fax: 020 8891 7713
Email: licensing@richmond.gov.uk