Website usage statistics

We monitor website traffic. It helps us to identify how many people are using the site and how they are using it. In turn that helps us maintain and develop the content and navigation. All the information we collect is used in accordance with the council's Personal Information Policy.

2011
Month Visitors Visits Page views
January 182,082 204,895 1,065,716
February 162,090 183,033 977,169
March 196,022 221,071 1,107,703
April 174,232 195,739 1,022,847
May 193,359 218,083 1,123,270
June 184,870 210,373 1,145,505
July 182,127 205,398 1,065,404
August 194,457 219,817 1,112,851
September 198,633 226,571 1,208,693
October 190,396 214,054 1,087,655
November 184,566 208,103 1,007,564
December 148,071 165,570 760,681

2010
Month Visitors Visits Page views
January 200,100 224,003 1,186,891
February 168,916 187,115 973,217
March 198,885 220,687 1,148,232
April 175,988 193,803 1,006,539
May 190,226 215,211 1,309,353
June 164,163 183,599 923,223
July 167,890 187,186 926,120
August 166,648 184,397 933,569
September 178,535 198,472 997,538
October 170,945 191,269 969,197
November 168,008 187,639 931,887
December 133,574 148,839 705,067

2009
Month Visitors Visits Page views
January 162,289 175,435 815,257
February 146,266 161,506 704,706
March 158,579 172,914 784,171
April 146,000 158,758 747,429
May 153,897 167,487 808,084
June 160,115 175,500 853,220
July 157,210 173,366 852,404
August 145,908 159,454 769,886
September 166,362 182,946 882,587
October 162,697 179,389 912,207
November 157,575 173,683 925,969
December 131,963 144,344 701,418

2008
Month Visitors Visits Page views
April 156,703 178,171 1,024,676
May 146,840 167,058 980,428
June 139,285 151,934 874,020
July 141,354 153,785 857,259
August 131,001 142,561 782,622
September 162,163 147,988 919,587
October 145,491 158,568 857,871
November 135,393 146,986 765,655
December 119,060 128,233 637,538

Interpreting these statistics

Visitor

We count a visitor as a visit to our website once on each day during a defined 24 hour period. If the user returns the next day, they will be counted again. A visitor may visit our website several times over the day but this will be counted as one visitor. Council staff on the Richmond network are not counted.

Page visits

A visit is a series of one or more page views, which starts with the first page view and ends when no activity on the part of the visitor is registered for 30 minutes. If the same visitor returns to the web site after 30 minutes, then this is registered as a new visit.

Page views

The number of times that pages on the site are viewed.

Contact the Corporate Web Team

If you have any questions or comments, please contact the Corporate Web Team.

Email: web.team@richmond.gov.uk