Local election results May 6 2010
Results for Whitton Ward
Election date: 6 May 2010
Electorate: 7134
Ballot Papers Issued: 5184
Rejected Ballot Papers: 21
Turnout: 72.67%
| Candidate's Name | Party | Votes | Elected? |
|---|---|---|---|
| Boyle Julie Ann | Independent | 552 | No |
| Elliott Gareth | The Conservative Party Candidate | 1827 | Yes |
| Gibbons Arnie | Liberal Democrat | 2071 | Yes |
| Hackett Roger | The Conservative Party Candidate | 1599 | No |
| Hambidge Annie | The Conservative Party Candidate | 1516 | No |
| Hurst Chris | British National Party | 264 | No |
| Jaeger Liz | Liberal Democrat | 1999 | Yes |
| Mackenzie Martha Beaton | The Labour Party Candidate | 491 | No |
| Marchant Howard | The Labour Party Candidate | 523 | No |
| Membery York Trevor | Liberal Democrat | 1747 | No |
| Morgan Jacqueline Louise | The Labour Party Candidate | 559 | No |
| Warren Keith Richard Henry | Independent | 600 | No |
| Wilton Neil Richard | Independent | 687 | No |
Duly Elected:
- Elliott Gareth (The Conservative Party Candidate)
- Gibbons Arnie (Liberal Democrat)
- Jaeger Liz (Liberal Democrat)
Licence for election data: Creative Commons CC0 1.0 Universal