Access to CON29 information
The Local Land Charges department no longer acts as a One Stop Shop for search information and has ceased providing an the enhanced service of compiled and validated CON29R information.
Con29R and Con29O information can still be inspected under Environmental Information Regulations (EIR) the enquirer would need to contact the relevant department in respect of the data area in question. The request would be considered on merit, as the information held may not meet the requirements of EIR or need to be redacted.
Information that is available under EIR would be made available up to 20 days of the request.
CON29R
| Question | Department Responsible | Contact | Location |
|---|---|---|---|
| 1.1 a-e | Planning | Planning search or Microfiche in Planning Reception | Website /Civic Centre |
| 1.1 f-g | Building Control | buildingcontrol@richmond.gov.uk | Civic Centre |
| 1.2 | Planning Policy | Unitary development plan | Civic Centre |
| 2 | Highways and Transport | highwaysandtransport@richmond.gov.uk | Civic Centre |
| 3.1 | Planning | planning@richmond.gov.uk | Civic Centre |
| 3.2 | Highways and Transport | highwaysandtransport@richmond.gov.uk | Civic Centre |
| 3.3 | Thames Water | Thames Water | n/a |
| 3.4 | Highways and Transport | highwaysandtransport@richmond.gov.uk | Civic Centre |
| 3.5 | Highways and Transport | highwaysandtransport@richmond.gov.uk | Civic Centre |
| 3.6 | Highways and Transport | highwaysandtransport@richmond.gov.uk | Civic Centre |
| 3.7 a | Building Control | buildingcontrol@richmond.gov.uk | Civic Centre |
| 3.7 b-d & f | Environmental Health | residential@richmond.gov.uk | Civic Centre |
| 3.7 e | Highways and Transport | highwaysandtransport@richmond.gov.uk | Civic Centre |
| 3.8 | Building Control | buildingcontrol@richmond.gov.uk | Civic Centre |
| 3.9 a-l | Appeals and Enforcement | planningenforcement@richmond.gov.uk | Civic Centre |
| 3.9 m | Trees Team | trees@richmond.gov.uk | Civic Centre |
| 3.9 n | Appeals and Enforcement | planningenforcement@richmond.gov.uk | Civic Centre |
| 3.10 | Planning Policy | Conservation areas | Civic Centre |
| 3.11 | Legal Services | legal.services@richmond.gov.uk | York House |
| 3.12 a-c | Special Projects | Contaminated land strategy | Civic Centre |
| 3.13 | www.ukradon.org | n/a Not a radon area | n/a |
CON29O
Question |
Question Area | Department Responsible |
|---|---|---|
| 4 | Road Proposals | Transport Planning |
| 5 | Public Paths or Byeways | Planning Policy |
| 6 | Advertisements | Planning |
| 7 | Completion Notices | Planning |
| 8 | Parks and Countryside | N/A |
| 9 | Pipelines | Refer to Transco |
| 10 | Houses in Multiple Occupation | Residential and Environmental Health |
| 11 | Noise Abatement | Residential and Environmental Health |
| 12 | Urban Development Areas | Planning Policy |
| 13 | Enterprise Zones | Planning Policy |
| 14 | Inner Urban Improvement Areas | Planning Policy |
| 15 | Simplified Planning Zones | Planning Policy |
| 16 | Land Maintenance Notices | Planning Policy |
| 17 | Mineral Consultation Zones | N/A |
| 18 | Hazardous Substance Consents | Planning |
| 19 | Environment and Pollution Notices | Residential and Environmental Health |
| 20 | Food Safety Notices | Residential and Environmental Health |
| 21 | Hedgerow Notices | Planning |
| 22 | Common Land and Village Green | Local Land Charges |