Councillors' Attendance Statistics

Attendance Summary

Earlier datesEarlier - LaterLater dates

 

Explanation of the Statistics Columns

Expected
The number of meetings that the councillor was expected to attend in their capacity as member of that committee
Present
The number of meetings that the councillor attended in their capacity as member of that committee
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Statistics
Councillor Expected Present In Attendance
Councillor Acton 16 15 1
Councillor Allen 13 12 0
Councillor Arbour 10 9 1
Councillor Ball 9 2 0
Councillor Beevor 12 5 0
Councillor Bennett 21 21 2
Councillor Bouchier 12 10 1
Councillor Cardy 13 10 0
Councillor Carr 12 12 3
Councillor Cole 9 8 1
Councillor Coombs 17 15 2
Councillor Cranfield-Adams 10 6 0
Councillor Davies 15 13 2
Councillor Dodds 11 11 1
Councillor Eady 11 11 5
Councillor Elengorn 21 20 6
Councillor Elloy 23 22 2
Councillor Evans 11 11 0
Councillor Fleming 10 10 1
Councillor Head 22 20 1
Councillor Hodges 23 23 1
Councillor Hodgins 20 16 3
Councillor Howard 11 9 0
Councillor Jaeger 16 16 0
Councillor Jones 13 12 1
Councillor Khosa 18 13 1
Councillor King 16 14 1
Councillor Knight 13 13 2
Councillor Lee-Parsons 16 15 1
Councillor Lourie 13 11 3
Councillor Marlow 12 11 2
Councillor McLeod 12 8 0
Councillor Miller 30 25 0
Councillor Morgan 27 27 4
Councillor Morris 13 10 0
Councillor Mumford 29 28 2
Councillor Nicholson 17 17 1
Councillor Palmer 8 8 1
Councillor Parsons 13 13 1
Councillor Percival 13 13 1
Councillor Porter 12 12 0
Councillor Samuel 11 11 0
Councillor Seymour 21 17 0
Councillor Sheehan 12 10 0
Councillor Stanier 25 24 0
Councillor Stratton 19 18 2
Councillor Treble 14 13 0
Councillor Trigg 20 20 6
Councillor True 7 6 0
Councillor Urquhart 20 19 0
Councillor Warren 12 8 1
Councillor Williams 14 14 0
Councillor M Wilson 9 9 1
Councillor MH Wilson 9 9 1
Click on a councillor to see details of their attendance