Leisure Card prices
How much does it cost?
| Card type | Category | Cost |
|---|---|---|
| Standard Membership: | Adult | £16.50 |
| Standard Membership: | Richmond Council Employee | £16.50 |
| Concessionary Membership: | Leisure and Youth Card 0-19* | FREE |
| Concessionary Membership: | Leisure and Youth Card 0-25 Disability* | FREE |
| Concessionary Membership: | 0-18 | £6.00 |
| Concessionary Membership: | Unemployed | £6.00 |
| Concessionary Membership: | Low Income | £6.00 |
| Concessionary Membership: | Disabled | £6.00 |
| Concessionary Membership: | Student | £6.00 |
| Concessionary Membership: | Over 60 | £6.00 |
| Concessionary Membership: | FANS | £6.00 |
| Concessionary Membership: | Richmond Carers** | £6.00 |
* You must either live, go to school, work or be registered at a youth centre within the London Borough of Richmond upon Thames to be eligible. The Leisure and Youth Card will be valid until your 20th birthday or for people with a disability your 25th birthday. If you do not meet the criteria for a free "Leisure & Youth Card" you will need to purchase a 0-18 card for £6.00.
** Carer Concessionary Leisure Cards are available at £6.00. However you must be registered with Richmond Carers Centre. For more information please view the Richmond Carers website.
Leisure Card membership is valid for 12 months from date of issue.